Details

THE ULTIMATE ALL-ROUNDER
The XR 9.8 GF pushes performance further with a lighter XR Race carbon frame, delivering efficient power transfer at just 16.5 lbs. Designed for endurance road riding, it combines speed, control, and comfort across long distances and varied road conditions.

BUILT FOR PERFORMANCE
Built with Shimano Ultegra Di2 12-speed, the XR 9.8 GF delivers fast, precise electronic shifting with improved efficiency and control. DT Swiss carbon wheels enhance acceleration, reduce weight, and improve stiffness, delivering faster rolling efficiency, and higher performance across long and demanding rides.

MODERN ROAD DESIGN
Clearance for tires up to 45 mm expands versatility beyond the road. The adaptable frame allows easy conversion between road and gravel setups. UDH compatibility ensures drivetrain future-readiness, while internal cable routing and combo bar integration deliver a clean, streamlined front-end.

INDUSTRY REVIEW
The Superior XR 9.8 GF claims to do it all, and was built to handle any scenario with ease. Designed around an endurance geometry, it’s meant to be a fast and versatile all-rounder. - GRAN FONDO Cycling Magazine





Specs
| frameset | |
|---|---|
| Frame | SU-51-01 Carbon XR Race High Modulus Frame, Road Advanced Geometry, Disc Brake Flat Mount, BB86.5 PressFit Bottom Bracket, SH Dropout, Thru Axle 12x142mm Rear, Internal Cable Routing, Di2 Compatible, Mudguards Ready |
| Headset | ACROS AIX-525R3S Integrated Headset, OD56, IS52/28.6 – 40, ICR |
| suspension | |
| Fork | XR High Modulus Carbon Fork, 12x100mm Thru Axle |
| drivetrain | |
| Rear derailleur | Shimano Ultegra RD-R8150 Shadow Design 12-Speed, Di2 |
| Front derailleur | Shimano Ultegra FD-R8150 Down Swing, Brazed-On Type, Di2 |
| Shifter | Shimano Ultegra R8170 Di2 Hydraulic Shifters, 2-Speed Left / 12-Speed Right |
| Crank | Shimano Ultegra FC-R8100 Hollowtech II, 165mm (XS, S), 170mm (M), 172.5mm (L, XL), 175mm (XXL) |
| Chainring | 50/34T |
| Cassette | Shimano Ultegra CS-R8101 12-Speed, 11–34T |
| Chain | Shimano XT CN-M8100 |
| brakes | |
| Front brake | Shimano Ultegra R8170 Hydraulic Disc, 2-Piston |
| Rear brake | Shimano Ultegra R8170 Hydraulic Disc, 2-Piston |
| Rotor | Shimano RT-CL800, 160mm (Front), Shimano RT-CL800, 140mm (Rear) |
| wheels | |
| Front hub | DT Swiss ERC 1400 DICUT, 12x100mm Thru Axle |
| Rear hub | DT Swiss ERC 1400 DICUT, 12x142mm Thru Axle, Shimano HG Freehub |
| Rim | DT Swiss ERC 1400 DICUT Carbon Wheelset, 12x100 / 12x142 Thru Axle, Tubeless Ready, Rim Height 45mm |
| Tyre | Schwalbe Pro One Evo, 30-622, ADDIX Race, V-Guard, Tubeless Ready |
| Max tyre size | 700c x 45mm |
| contact points | |
| Handlebar | ONE Carbon Integrated Cockpit ICR, 380mm, 70mm (XS), 380mm, 90mm (S), 400mm, 100mm (M), 400mm, 100mm (L), 420mm, 100mm (XL), 420mm, 100mm (XXL) *Handlebar and stem are integrated (one-piece design)* |
| Grips | ONE Handlebar Tape |
| Saddle | Fizik Vento Argo R5 Alloy |
| Seatpost | ONE Aero Carbon, 400mm, 15mm Offset |
| Stem | ONE Carbon Integrated Cockpit ICR, 70mm (XS), 90mm (S), 100mm (M), 100mm, 100mm (L), 100mm (XL), 100mm (XXL) |
| Pedals | Not Included |
| weight | |
| Bike weight | 16.5 lbs |
Geo
| XS (49cm) | S (52cm) | M (54cm) | L (56cm) | XL (58cm) | XXL (61cm) | |
| Rider's Height | 5'3"-5'9" | 5'7"-5'11" | 5'9"-6'1" | 5'11"-6'3" | 6'1"-6'5" | 6'3"-6'7" |
| Seat Tube Length | 421 | 464 | 484 | 504 | 524 | 555 |
| Effective Top Tube Length | 523 | 535 | 545 | 574 | 595 | 616 |
| Seat Tube Angle | 74.7° | 74° | 73.8° | 72.6° | 72.6° | 72° |
| Head Tube Angle | 70.5° | 71° | 71.5° | 71.5° | 72° | 72° |
| Head Tube Length | 100 | 120 | 140 | 160 | 180 | 200 |
| Bottom Bracket Drop | 77 | 77 | 75 | 75 | 73 | 73 |
| Rear Center | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase | 994 | 995 | 1000 | 1016 | 1034 | 1048 |
| Stack | 524 | 545 | 563 | 582 | 601 | 620 |
| Reach | 380 | 379 | 381 | 391 | 407 | 414 |
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 |
| Handlebar / Stem (mm) | 380/70 | 380/90 | 400/100 | 400/100 | 420/100 | 420/100 |
| Seatpost Length / Offset | 400 / 15 | 400 / 15 | 400 / 15 | 400 / 15 | 400 / 15 | 400 / 15 |
Build
Assembly Guide - Gravel Bikes
How To Unbox Your Bike
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check