Details

THE ULTIMATE ALL-ROUNDER
The XR 9.7 GR is built to perform across both road and gravel, now using a lighter and stiffer XR Race high-modulus carbon frame. At just 18.5 lbs, it delivers efficient power transfer with a refined balance of stiffness and compliance for speed, control, and endurance over long distances and varied terrain.

BUILT FOR PERFORMANCE
Built for serious gravel riding, the XR 9.7 GR features a Shimano GRX 12-speed drivetrain for precise shifting and a wide, usable gear range. DT Swiss GR 1600 SPLINE wheels deliver reliable performance with strong acceleration, durability, and consistent handling across mixed terrain.

MODERN GRAVEL DESIGN
Designed with current standards in mind, the XR supports up to 45mm tire clearance for added capability and comfort. The adaptable frame allows easy conversion between road and gravel setups. UDH compatibility ensures drivetrain future-readiness, while clean cable routing and integrated cockpit design deliver a streamlined, modern setup.

INDUSTRY REVIEW
Superior XR GR is Czech Bikemaker’s Fastest, Lightest, Most Aero Gravel Bike Ever — Bikerumor





Specs
| frameset | |
|---|---|
| Frame | SU-51-01, Carbon XR Race high-modulus, Road Advanced Geometry, Disc Brake (Flat Mount), BB86.5 PressFit Bottom Bracket, SH Dropout, Thru Axle 142x12mm Rear Spacing, Internal Cable Routing, Di2 Compatible, Fender Ready |
| Headset | ACROS AIX-525R3S, ICR, OD56, IS52/28.6 – 40IPS |
| suspension | |
| Fork | XR High Modulus Carbon Fork |
| drivetrain | |
| Rear derailleur | Shimano GRX RD-RX822, Shadow Plus, 12-Speed |
| Shifter | Shimano GRX RX820, 12-Speed |
| Crank | Shimano GRX FC-RX820, Hollowtech II, 170mm (XS, S, M) / 172.5mm (L, XL) / 175mm (XXL) |
| Chainring | 42T |
| Cassette | Shimano XT CS-M8100, 10–45T, 12-Speed |
| Chain | Shimano XT CN-M8100, 12-Speed |
| brakes | |
| Front brake | Shimano GRX RX820 Hydraulic Disc, 2-Piston |
| Rear brake | Shimano GRX RX820 Hydraulic Disc, 2-Piston |
| Rotor | Shimano RT-CL800, 160mm Front, 140mm Rear |
| wheels | |
| Front hub | DT Swiss GR 1600 SPLINE®, 12x100mm, Center Lock |
| Rear hub | DT Swiss GR 1600 SPLINE®, 12x142mm, SH12, Center Lock |
| Rim | DT Swiss GR 1600 SPLINE®, Tubeless Ready |
| Tyre | Schwalbe G-One Allround, 40-622, ADDIX, RaceGuard, Tubeless Ready |
| contact points | |
| Handlebar | ONE Carbon Integrated Cockpit ICR, Integrated, Carbon, Internal Cable Routing, XS, S: 380mm / 70mm M, L: 420mm / 90mm XL, XXL: 440mm / 100mm *Handlebar and stem are integrated (one-piece design)* |
| Grips | ONE Handlebar Tape |
| Saddle | Fizi:k Vento Argo R5, Alloy Rails |
| Seatpost | ONE Aero Carbon, 400mm, 15mm Offset |
| Stem | ONE Carbon Integrated Cockpit ICR, Integrated, Carbon, Internal Cable Routing, XS, S: 380mm / 70mm M, L: 420mm / 90mm XL, XXL: 440mm / 100mm |
| Pedals | Not Included |
| weight | |
| Bike weight | 18.6 lbs |
Geo
| XS (49cm) | S (52cm) | M (54cm) | L (56cm) | XL (58cm) | XXL (61cm) | |
| Rider's Height | 5'3"-5'7" | 5'5"-5'9" | 5'7"-5'11" | 5'9"-6'1" | 5'11"-6'3" | 6'1"-6'7" |
| Seat Tube Length | 421 | 464 | 484 | 504 | 524 | 555 |
| Effective Top Tube Length | 523 | 535 | 545 | 574 | 595 | 616 |
| Seat Tube Angle | 74.7° | 74° | 73.8° | 72.6° | 72.6° | 72° |
| Head Tube Angle | 70.5° | 71° | 71.5° | 71.5° | 72° | 72° |
| Head Tube Length | 100 | 120 | 140 | 160 | 180 | 200 |
| Bottom Bracket Drop | 77 | 77 | 75 | 75 | 73 | 73 |
| Rear Center | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase | 994 | 995 | 1000 | 1016 | 1034 | 1048 |
| Stack | 524 | 545 | 563 | 582 | 601 | 620 |
| Reach | 380 | 379 | 381 | 391 | 407 | 414 |
| Crank Length | 170 | 170 | 170 | 172.5 | 172.5 | 175 |
| Handlebar / Stem (mm) | 380/70 | 380/70 | 420/90 | 420/90 | 440/100 | 440/100 |
| Seatpost Length / Offset | 400 / 15 | 400 / 15 | 400 / 15 | 400 / 15 | 400 / 15 | 400 / 15 |
Build
Assembly Guide - Gravel Bikes
How To Unbox Your Bike
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check