Details

THE EVERYDAY ALL-ROUNDER
The all-new XR 6.5 GR features a redesigned X6 Ultralite aluminum frame with progressive gravel geometry and an XR full carbon fork. Weighing around 23 lbs, the updated geometry includes a longer wheelbase, extended chainstays, and a lower bottom bracket, delivering greater high-speed stability, traction, and control on rough terrain.

RELIABLE PERFORMANCE
Equipped with a Shimano GRX 1x12-speed drivetrain and a 10-45T cassette, this build delivers a wide gear range for steep off-road climbs. DT Swiss R500 tubeless-ready rims and Shimano hubs ensure consistent braking and durable performance across varied surface conditions.

MODERN GRAVEL GEOMETRY
The updated frame utilizes a PressFit 86.5mm bottom bracket to increase stiffness and power transfer. Featuring clearance for 40 mm tires, internal cable routing, and multiple bikepacking mounting points including dedicated top tube bag mounts, it provides a highly practical, versatile setup tailored for mixed-surface riding.

DESIGNED & BUILT IN EUROPE
Superior designs and assembles its bikes in Europe with full control from prototype to production. This factory oversight ensures consistent frame tolerances, tidy routing and durable hardware. With over 200,000 bikes produced annually and race-validated development, the brand focuses on dependable engineering and long-term durability.




Specs
| frameset | |
|---|---|
| Frame | Alu X6 Ultralite X-Road Race, Road Advanced Geometry, Smooth Welding, Flat Mount Disc, BSA 68mm Threaded BB, 142x12mm TA, Internal Cable Routing |
| Headset | ACROS AIX-643, ICR, OD56, IS52/28.6 – 40IPS |
| suspension | |
| Fork | X-ROAD Full Carbon, 12x100mm Thru-Axle |
| drivetrain | |
| Rear derailleur | Shimano GRX RD-RX822, Shadow Plus, 12-Speed |
| Shifter | Shimano GRX RX610, 12-Speed |
| Crank | Shimano GRX FC-RX610, 165mm (XS, S) / 170mm (M) / 172.5mm (L, XL) / 175mm (XXL) |
| Chainring | 40T |
| Cassette | Shimano SLX CS-M7101, 10–45T, 12-Speed |
| Chain | Shimano Deore CN-M6100, 12-Speed |
| brakes | |
| Front brake | Shimano GRX RX610 Hydraulic Disc, 2-Piston |
| Rear brake | Shimano GRX RX610 Hydraulic Disc, 2-Piston |
| Rotor | Shimano SM-RT70, 160mm (F) / 140mm (R) |
| wheels | |
| Front hub | Shimano HB-RS470, 28H, 12x100mm, Center Lock |
| Rear hub | Shimano FH-TC500-MS, 28H, 12x142mm, Center Lock |
| Rim | DT Swiss R500, 700C, 22mm Inner Width, 26mm Outer Width, 23mm Depth, Tubeless Ready |
| Tyre | Schwalbe G-One Allround, 40-622, ADDIX, RaceGuard, Tubeless Ready |
| contact points | |
| Handlebar | ONE Alloy X-Race Aero, 31.8mm, 410mm (XS, S, M) / 430mm (L, XL, XXL) |
| Saddle | Selle Royal SRX, 148mm |
| Seatpost | ONE Race Alloy, 27.2mm x 350mm |
| Stem | ONE Race ICR Alloy, 31.8mm, -7°, 70mm (XS, S) / 80mm (M, L) / 100mm (XL, XXL) |
| weight | |
| Bike weight | 23.3 lbs |
Geo
| XS (470mm) | S (490mm) | M (510mm) | L (530mm) | XL (550mm) | |
| Rider's Height (ft/in) | 5'3" - 5'8" | 5'7" - 5'10" | 5'9" - 5'11" | 5'11" - 6'3" | 6'3" - 6'9" |
| Seat Tube Length | 470 | 490 | 510 | 530 | 550 |
| Effective Top Tube | 530 | 538 | 551 | 579 | 599 |
| Seat Tube Angle | 74° | 74° | 73.8° | 72.6° | 72.8° |
| Head Tube Angle | 70.5° | 71° | 71.5° | 71.5° | 72° |
| Head Tube Length | 100 | 130 | 160 | 180 | 200 |
| Bottom Bracket Drop | 77 | 77 | 75 | 75 | 73 |
| Rear Center | 425 | 425 | 425 | 425 | 425 |
| Wheelbase | 1004 | 1009 | 1016 | 1033 | 1051 |
| Stack | 523 | 553 | 581 | 600 | 619 |
| Reach | 380 | 379 | 381 | 391 | 407 |
| Stem Length (mm) | 70 | 70 | 80 | 80 | 100 |
| Handlebar Width (mm) | 400 | 400 | 400 | 420 | 420 |
| Crank Length (mm) | 165 | 165 | 170 | 172.5 | 172.5 |
| Seatpost Length (mm) | 350 | 350 | 350 | 350 | 350 |
Build
Assembly Guide - Gravel Bikes
How To Unbox Your Bike
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check