Details

THE EVERYDAY ALL-ROUNDER
The XR 6.5 GR is built to handle both road and gravel with a durable X6 Ultralite aluminum frame and full carbon fork. At 23.0 lbs, it delivers a balanced ride with efficient power transfer, comfort, and control for long-distance rides and mixed terrain.

RELIABLE PERFORMANCE
Equipped with a Shimano GRX 12-speed drivetrain, the XR 6.5 GR delivers precise shifting and a wide, usable gear range. DT Swiss R500 rims paired with Shimano hubs provide dependable performance, durability, and consistent handling across varied surfaces.

MODERN GRAVEL DESIGN
Designed for versatility, the XR supports tire clearance up to 40 mm for improved comfort and grip on rough terrain. Internal cable routing, mudguard compatibility, and a clean frame design ensure a practical, low-maintenance setup for everyday gravel riding.

DESIGNED & BUILT IN EUROPE
Superior designs and assembles its bikes in Europe with full control from prototype to production. This factory oversight ensures consistent frame tolerances, tidy routing and durable hardware. With over 200,000 bikes produced annually and race-validated development, the brand focuses on dependable engineering and long-term durability.




Specs
| frameset | |
|---|---|
| Frame | Alu X6 Ultralite X-Road Race Aluminum, Road Advanced Geometry, Smooth Welding, Disc Brake (Flat Mount), BSA Threaded Bottom Bracket 68mm, Thru Axle 142x12mm Rear Spacing, Integrated Cable Routing, Mudguard Ready |
| Headset | ACROS AIX-643, ICR, OD56, IS52/28.6 – 40IPS |
| suspension | |
| Fork | X-ROAD Full Carbon Fork, 12x100mm Thru Axle |
| drivetrain | |
| Rear derailleur | Shimano GRX RD-RX822, Shadow Plus, 12-Speed |
| Shifter | Shimano GRX RX610, 12-Speed |
| Crank | Shimano GRX FC-RX610, 165mm (XS, S) / 170mm (M) / 172.5mm (L, XL) |
| Chainring | 40T |
| Cassette | Shimano SLX CS-M7101, 10–45T, 12-Speed |
| Chain | Shimano Deore CN-M6100, 12-Speed |
| brakes | |
| Front brake | Shimano GRX RX610 Hydraulic Disc, 2-Piston |
| Rear brake | Shimano GRX RX610 Hydraulic Disc, 2-Piston |
| Rotor | Front: Shimano SM-RT70, 160mm | Rear: Shimano SM-RT70, 140mm |
| wheels | |
| Front hub | Shimano HB-RS470, 28H, 12x100mm, Center Lock |
| Rear hub | Shimano FH-TC500-MS, 28H, 12x142mm, Center Lock |
| Rim | DT Swiss R500, 700C, 22mm Inner Width, 26mm Outer Width, 23mm Depth, Tubeless Ready |
| Tyre | Schwalbe G-One Allround, 40-622, ADDIX, RaceGuard, Tubeless Ready |
| contact points | |
| Handlebar | ONE Alloy X-Race Aero, 31.8mm, Reach 70mm, Drop 127mm, Flare 2°, Backsweep 6°, 410mm (XS, S, M) / 430mm (L, XL) |
| Grips | ONE Handlebar Tape |
| Saddle | Selle Royal SRX, 148mm |
| Seatpost | ONE Race Alloy, 27.2mm Diameter, 350mm Length |
| Stem | ONE Race ICR Alloy, 31.8mm, -7°, 70mm (XS, S) / 80mm (M, L) / 100mm (XL) |
| Pedals | Not Included |
| weight | |
| Bike weight | 23 lbs |
Geo
| XS (470mm) | S (490mm) | M (510mm) | L (530mm) | XL (550mm) | XXL (580mm) | |
| Rider's Height (ft/in) | 5'3" - 5'7" | 5'7" - 5'11" | 5'9" - 6'1" | 5'11" - 6'3" | 6'1" - 6'5" | 6'3" - 6'7" |
| Seat Tube Length | 470 | 490 | 510 | 530 | 550 | 580 |
| Effective Top Tube | 523 | 530 | 540 | 570 | 590 | 610 |
| Seat Tube Angle | 74.3° | 73.8° | 73.5° | 73° | 73° | 73° |
| Head Tube Angle | 71.5° | 71.5° | 72° | 73° | 73° | 73° |
| Head Tube Length | 125 | 135 | 145 | 180 | 190 | 210 |
| Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 | 70 |
| Rear Center | 414 | 414 | 414 | 414 | 414 | 414 |
| Wheelbase | 990 | 992 | 995 | 1010 | 1030 | 1050 |
| Stack | 549 | 558 | 569 | 606 | 616 | 635 |
| Reach | 368 | 367 | 371 | 384 | 401 | 415 |
Build
Assembly Guide - Gravel Bikes
How To Unbox Your Bike
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check