Details

CROSS COUNTRY ADVENTURES
So, you're new to mountain biking and want a high-value bike with progressive modern geometry perfect for local XC trails, racing or multi-day adventures? The Xtrada is your ticket to ride with a capable and lightweight aluminium frame that will take you anywhere you want to go.

VALUE MEETS PERFORMANCE
The Xtrada’s sporty design and balanced frame make it quick to accelerate and easy to control. Perfect for fire trails, local singletracks, and even the occasional multi-day ride. Its modern geometry ensures a responsive, fun ride, whether you're tackling tight turns or cruising through open trails.

A TRUSTED BRAND
Polygon is a factory-direct brand with over 30 years of experience crafting high-performance bikes at competitive prices. Vertically integrated manufacturing ensures quality and cost savings. Their mountain bikes have been tested on the world stage at events like Redbull Rampage and the World Cup circuit, boasting a 5-year frame warranty for peace of mind.



Specs
| frameset | |
|---|---|
| Frame | ALX XC Sport 6061 Aluminium, Smooth Welding Frame, Internal Cable Routing |
| Headset | Zero Stack w/ Sealed Bearing, SHIS: ZS 44/28.6 | ZS 56/40 |
| suspension | |
| Fork | Suntour X1 32 LO-R, 120mm Travel, Preload & Rebound Adjuster, Hydraulic Lock Out, Straight 1-1/8" Threadless Steerer, QR Axle |
| drivetrain | |
| Rear derailleur | Shimano CUES RD-U6000 11-Speed |
| Shifter | Shimano CUES SL-U6000 11-Speed Trigger |
| Crank | Prowheel RMZ-MD25S-TT 170mm |
| Chainring | 32T |
| Cassette | Shimano CS-LG400 11-Speed 11-50T |
| Chain | KMC X-Glide |
| brakes | |
| Front brake | Shimano MT201 Hydraulic Disc Brake |
| Rear brake | Shimano MT201 Hydraulic Disc Brake |
| Rotor | Shimano SM-RT10 CL 160mm |
| wheels | |
| Front hub | Joytech D761DSE M9x100mm 32H QR centerlock type |
| Rear hub | Joytech D762TSE M10x141mm 32H Boost QR |
| Rim | Alloy Double Wall, 23mm Internal Width ** |
| Tyre | Deli SA-290 27.5/29x2.25" ** |
| Max tyre size | 27.5/29x2.25" |
| contact points | |
| Handlebar | Polygon Sport, Width: 760mm, Bar Bore: 31.8mm, Rise/Drop: 20mm, Bend: 9 degree |
| Saddle | Black, Steel ø7mm Rail |
| Seatpost | Polygon Sport, 27.2x350mm |
| Stem | Polygon Sport, Extension: 45mm, Bar Bore: 31.8mm, Rise/Drop: 3 degree |
| Pedals | One Piece PP Body |
| weight | |
| Bike weight | 30.2 lbs (Size L) |
Geo
| S | M | M | L | XL | |
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
| Rider Height | 5'2"–5'6" | 5'6"–5'10" | 5'6"–5'10" | 5'10"–6'1" | 6'1"–6'5" |
| (A) Stack | 593 | 599 | 629 | 633 | 637 |
| (B) Reach | 410 | 430 | 430 | 450 | 470 |
| (C) Head Tube Angle | 67° | 67° | 67° | 67° | 67° |
| (D) Head Tube Length | 95 | 100 | 95 | 100 | 105 |
| (E) Seat Tube Angle | 75° | 75° | 75° | 75° | 75° |
| Seat Tube Angle Effective | 75° | 75° | 75° | 75° | 75° |
| (F) Seat Tube Length | 385 | 425 | 425 | 460 | 500 |
| (G) Top Tube Effective | 569 | 590 | 598 | 619 | 640 |
| (H) Bottom Bracket Height | 310 | 310 | 309 | 309 | 309 |
| (I) Bottom Bracket Offset | 45 | 45 | 65 | 65 | 65 |
| (J) Chainstay | 425 | 425 | 435 | 435 | 435 |
| (K) Wheel Base | 1106 | 1128 | 1147 | 1169 | 1191 |
| (L) Standover Height | 663 | 697 | 693 | 715 | 751 |
| Fork Travel | 120 | 120 | 120 | 120 | 120 |
| Handlebar Width | 760 | 760 | 760 | 760 | 760 |
| Stem Length | 45 | 45 | 45 | 45 | 45 |
| Crank Length | 170 | 170 | 170 | 175 | 175 |
* All lengths in mm
Build
2024 Polygon Xtrada 7
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing Your Bike
Suspension Setup
Tyre Pressure Setup
Bike Fit