Details

CARBON ADVENTURER
The Tambora A5 Carbon balances road speed with gravel capability, with a lightweight carbon frame and fork that add vertical compliance to absorb chatter while staying stiff and responsive under power. This reduces fatigue on long rides, while endurance-tuned geometry provides all-day comfort. An adjustable flip-chip lets you fine-tune the setup for sharper road handling or stable gravel adventures.

SMOOTH PERFORMANCE
The Shimano GRX 2×11 drivetrain delivers precise shifting and a wide gear range when fully loaded, while hydraulic disc brakes ensure reliable stopping power. Maxxis 32c tires balance speed with cushioning for smoother rides on rough roads. Tubeless-ready wheels unlock more grip and puncture protection when paired with tubeless tires, and dropper-post compatibility adds control when the terrain gets rough.

ADAPTABLE FLIP-CHIP
Tailor your ride with Polygon’s user-friendly flip-chip—position the bike in ‘short’ mode for roadrace handling or ‘long’ mode for precise control on gravel. With up to 45mm tire clearance, the Tambora A5 transforms effortlessly from smooth roads to packed gravel.

VERSATILITY BUILT IN
The Tambora A5 features 14 universal mounts across the frame to support racks, bottles, and frame bags. Its carbon construction balances strength with efficiency, while fender and carrier compatibility make it equally ready for fast endurance rides or lightweight bikepacking adventures.


Specs
| frameset | |
|---|---|
| Frame | ALX XC Trail Aluminum, 14 Universal Mounts, Flip‑Chip Adjustable Geometry, 12×142 mm Rear Spacing, Flat‑Mount |
| Headset | Token TK156SP‑36, Sealed Bearing, ZS 56/28.6 | ZS 56/40 |
| suspension | |
| Fork | Carbon Rigid, Tapered Steerer, Flip‑Chip, Internal Routing, 12×100 mm Spacing, Flat‑Mount |
| drivetrain | |
| Rear derailleur | Shimano GRX ST‑RX600, 2×11‑Speed |
| Front derailleur | Shimano GRX FD-RX810, 2x11-Speed |
| Shifter | Shimano GRX ST-RX600, 2x11-Speed |
| Crank | Praxis Alba GR M30 |
| Chainring | 48/32T |
| Cassette | Shimano CS-HG700, 11-34T |
| Chain | KMC X11 |
| brakes | |
| Front brake | Shimano GRX Hydraulic Disc, Flat-Mount, 2-Piston |
| Rear brake | Shimano GRX Hydraulic Disc, Flat-Mount, 2-Piston |
| Rotor | Shimano RT-CL700, 160mm |
| wheels | |
| Front hub | Novatec D791SB, 32H, Center Lock, Sealed Cartridge Bearings, Thru‑Axle, 12 × 100 mm |
| Rear hub | Novatec D792SB, 32H, Center Lock, Sealed Cartridge Bearings, HG Freehub, Thru‑Axle, 12 × 142 mm |
| Rim | Polygon Alloy Double‑Wall, 20 mm Inner Width, 32H, Tubeless‑Ready * |
| Tyre | Maxxis Re-Fuse 700x32mm, Tubeless Ready ** |
| Max tyre size | 45mm [Long setting] | 35mm [Short setting] |
| contact points | |
| Handlebar | Polygon Expert, W: 420mm (S, M) / 440mm (L, XL), BB: 31.8mm, R/D: 125mm, B/R: 77mm |
| Grips | Bar Tape |
| Saddle | Fizik Terra Argo X7 |
| Seatpost | Polygon Carbon, DxL: 27.2x400mm |
| Stem | Polygon Expert, EXT: 90mm (S, M) / 100mm (L, XL), BB: 31.8mm, R/D: 7° |
Geo
| Frame Size | S | M | L | XL |
| Rider Height | 4'11" – 5'4" | 5'4"–5'9" | 5'9"–6'2" | 6'2"–6'5" |
| (A) Frame Stack | 568 | 593 | 622 | 650 |
| (B) Frame Reach | 369 | 381 | 397 | 412 |
| (C) Head Tube Angle | 70° | 71.5° | 71.8° | 72° |
| (D) Head Tube Length | 143 | 163 | 193 | 221 |
| (E) Seat Tube Angle | 74.5° | 74° | 73.5° | 73° |
| Effective Seat Tube Angle | 74.5° | 74° | 73.5° | 73° |
| (F) Seat Tube Length | 404 | 448 | 492 | 535 |
| (G) Effective Top Tube | 526 | 551 | 581 | 611 |
| (H) Bottom Bracket Height | 280 | 280 | 280 | 280 |
| (I) Bottom Bracket Drop | 78 | 78 | 78 | 78 |
| (J) Chainstay Length | 425 | 425 | 425 | 425 |
| (K) Wheelbase | 1017 | 1022 | 1045 | 1067 |
| (L) Standover Height | 716 | 755 | 798 | 833 |
| Frame Size | S | M | L | XL |
| Rider Height | 4'11" – 5'4" | 5'4"–5'9" | 5'9"–6'2" | 6'2"–6'5" |
| (A) Frame Stack | 566 | 591 | 621 | 648 |
| (B) Frame Reach | 371 | 383 | 400 | 415 |
| (C) Head Tube Angle | 70.25° | 71.77° | 72.06° | 72.26° |
| (D) Head Tube Length | 143 | 163 | 193 | 221 |
| (E) Seat Tube Angle | 74.75° | 74.26° | 73.76° | 73.26° |
| Effective Seat Tube Angle | 74.75° | 74.26° | 73.76° | 73.26° |
| (F) Seat Tube Length | 404 | 448 | 492 | 535 |
| (G) Effective Top Tube | 526 | 550 | 581 | 610 |
| (H) Bottom Bracket Height | 265 | 265 | 265 | 265 |
| (I) Bottom Bracket Drop | 79 | 79 | 79 | 79 |
| (J) Chainstay Length | 415 | 415 | 415 | 415 |
| (K) Wheelbase | 997 | 1003 | 1026 | 1048 |
| (L) Standover Height | 701 | 741 | 784 | 819 |
* All measurements are in mm except for rider height.
Build
Assembly Videos - Tambora G7
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Please follow the video playlist below to complete the setup of your new bike correctly.
Unboxing Your Tambora G7
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check