Details

ENDURANCE REDEFINED
Ride farther, smoother, and stronger with the Strattos C, a Premium Endurance road bike built for long days over chip-seal, patched asphalt, and mixed surfaces. Its ACX carbon frame absorbs road vibration while maintaining lively, responsive pedaling, keeping you fresher for longer rides and confident under acceleration, climbs, and wheel-to-wheel efforts.

RIDER-CENTRIC DESIGN
Endurance-focused geometry balances comfort, stability, and speed. The chassis stays composed on uneven roads, with precise steering through corners. At pace or under load, the bike feels planted and predictable, delivering control, confidence, and engagement on descents, rolling terrain, and sustained efforts.

ALL-ROAD MASTERY
Up to 34 mm tire clearance and tubeless-ready carbon wheels extend your riding beyond smooth pavement. Wider tires at lower pressures boost grip and reduce fatigue, while clean internal routing and an integrated cockpit provide a smooth, distraction-free setup for long rides, mixed-surface training, and year-round cycling.




Specs
| frameset | |
|---|---|
| Frame | ACX All-Round, Carbon, Internal Cable Routing, Integrated Seat Clamp w/ Bolt, 12x142mm Thru Axle, UDH Hanger, Flat-Mount Disc Brake |
| Headset | Integrated (IS) Sealed Bearings, IS 52/28.6 Top | IS 52/40 Bottom |
| suspension | |
| Fork | ACX All-Round, Carbon, Tapered Steerer 1-1/8"–1-1/2", 12x100mm Thru Axle, Flat Mount Disc |
| drivetrain | |
| Rear derailleur | Shimano 105 Di2 RD-R7150 |
| Front derailleur | Shimano 105 Di2 FD-R7150, Braze-On, Down-Pull |
| Shifter | Shimano 105 Di2 ST-R7170, 2×12 Speed |
| Crank | Shimano 105 FC-R7100, Crank Arm Length: 165 mm (XXS–S) / 170 mm (M–L) / 172.5 mm (XL–XXL) |
| Chainring | 50/34T, Max Chainring: 53/39T |
| Cassette | Shimano 105 CS-R7101-12, 12-Speed, 11–34T |
| Chain | KMC X12, 12-Speed |
| brakes | |
| Front brake | Shimano 105 BR-R7170, 2-Piston, Hydraulic Disc |
| Rear brake | Shimano 105 BR-R7170, 2-Piston, Hydraulic Disc |
| Rotor | Shimano SM-RT70, Front/Rear 160mm, Center Lock |
| wheels | |
| Front hub | Novatech D981, Thru Axle 12x100mm, 24H, Sealed Bearings, Centerlock |
| Rear hub | Novatech D982, Thru Axle 12x142mm, 24H, Sealed Bearings, Centerlock |
| Rim | Polygon & Novatec WR4 Carbon Rim, 40mm depth, 21mm internal, Tubeless Ready ** |
| Tyre | Schwalbe One Addix TLE, 700×30mm, Tubeless Ready ** |
| Max tyre size | 700×34mm |
| contact points | |
| Handlebar | Linc Carbon Integrated, Width: 380 mm (XXS–S) / 400 mm (M–L) / 420 mm (XL–XXL), Reach 75 mm, Drop 125 mm, 10° Bend |
| Saddle | Linc Glyd, CR-MO Rails Ø7mm |
| Seatpost | Polygon Xpert Alloy, 27.2 x 350mm, Integrated Clamp |
| Stem | Linc Carbon Integrated, 90 mm (XXS) / 100 mm (XS–S) / 110 mm (M–L) / 120 mm (XL–XXL) |
| weight | |
| Bike weight | 18.2 lbs ( Size M ) | Frame: 1040g | Fork: 425g | Wheelset: 1560g |
Geo
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Rider's Height (ft/in) | 5'0"–5'4" | 5'3"–5'6" | 5'5"–5'8" | 5'8"–5'10" | 5'10"–6'1" | 6'0"–6'3" | 6'3"–6'6" |
| Top Tube Effective | 498.4 | 507.2 | 525.1 | 542.4 | 564.3 | 580.97 | 597.61 |
| Reach | 355 | 360 | 369 | 378 | 387 | 396 | 405 |
| Seat Tube Length | 400 | 430 | 470 | 520 | 560 | 580 | 610 |
| Seat Tube Angle | 74.5° | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Effective Seat Tube Angle | 74.5° | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Head Tube Angle | 70.5° | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
| Head Tube Length | 100 | 115 | 125 | 136 | 162 | 191 | 217 |
| BB Offset | 76.5 | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Bottom Bracket Height | 268 | 268 | 268 | 270.5 | 270.5 | 273 | 273 |
| Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase | 975.1 | 985.1 | 989.3 | 995.2 | 1012.3 | 1030.7 | 1047.84 |
| Frame Stack | 516.9 | 531.1 | 544.3 | 555 | 580 | 605 | 630 |
| Standover Height | 686.1 | 711.4 | 747.4 | 784.5 | 821.7 | 845 | 868.9 |
| Handlebar Width | 380mm | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm |
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
| Headset Spacer Height | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
* All dimensions are in millimetres (mm) and degrees (°) unless stated otherwise.
Build
2025 Polygon Strattos S7 Disc Assembly Video
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing your 2025 Polygon Strattos S7 Disc
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check