Details

ALL-ROAD PERFORMANCE
The Strattos is built for chip-seal, patched pavement, and imperfect roads, delivering the feel of a true road bike with added comfort. Its carbon frame helps smooth out road vibration while keeping pedaling efficient, making it ideal for building confidence and enjoying longer rides beyond perfectly smooth tarmac.

SPORT-ORIENTED GEOMETRY
Endurance-focused geometry and balanced tube shaping create a stable, reassuring ride. The bike handles predictably through corners and stays composed on uneven pavement, giving newer riders confident control and a natural, connected feel on every ride.

MODERN ROAD DESIGN
Clearance for 34mm tires adds versatility beyond smooth pavement, improving grip and comfort on rougher roads. Internal routing keeps the frame clean and tidy, while a traditional cockpit makes adjustments simple and maintenance straightforward for everyday riding and training.




Specs
| frameset | |
|---|---|
| Frame | ACX All-Round, Full Internal Cable Routing, T47 BB68, Flat Mount Disc, 12x142mm Thru Axle, UDH |
| Headset | Integrated (IS) Sealed Bearing, IS 52/28.6 | IS 52/40 |
| suspension | |
| Fork | ACX All-Round Full Carbon, Tapered 1-1/8" to 1-1/2", Flat Mount Disc, 12x100mm Thru Axle |
| drivetrain | |
| Rear derailleur | Shimano 105 Di2 RD-R7150, 12-Speed |
| Front derailleur | Shimano 105 Di2 FD-R7150, Braze-On |
| Shifter | Shimano 105 Di2 R7170, 2x12-Speed |
| Crank | Shimano 105 R7100 | Crank Arm Length: 165mm (XXS, XS, S) / 170mm (M, L) / 172.5mm (XL, XXL) |
| Chainring | 50/34T |
| Cassette | Shimano 105 CS-R7101, 11-34T |
| Chain | KMC X12 |
| brakes | |
| Front brake | Shimano 105 R7170 Hydraulic Disc, Flat Mount |
| Rear brake | Shimano 105 R7170 Hydraulic Disc, Flat Mount |
| Rotor | Shimano RT54, 160mm Front / 160mm Rear, Center Lock |
| wheels | |
| Front hub | Alloy, 12x100mm Thru Axle, 24H, Sealed Bearings, Center Lock |
| Rear hub | Alloy, 12x142mm Thru Axle, 24H, Sealed Bearings, Center Lock |
| Rim | Polygon RD6 Disc Alloy Double Wall, 24H, Rim Height: 30mm, Internal Width: 19mm, Tubeless Ready ** |
| Tyre | Schwalbe One Addix TLE, 700×30mm, Tubeless Ready ** |
| Max tyre size | 700x34mm |
| contact points | |
| Handlebar | Polygon Expert, 31.8mm Bore, 125mm Drop, 70mm Reach | Width: 380mm (XXS, XS, S) / 400mm (M, L) / 420mm (XL, XXL) |
| Saddle | LINC GLYD, Cr-Mo Ø7mm Rails |
| Seatpost | Polygon Expert, 27.2x350mm, 4mm Offset |
| Stem | Polygon Expert, 31.8mm Bore, ±7° | Length: 90mm (XXS) / 100mm (XS, S) / 110mm (M, L) / 120mm (XL, XXL) |
| Pedals | Not Included |
| weight | |
| Bike weight | 19.6 lbs ( Size M ) | Frame Weight: 1290g | Fork Weight: 430gr |
Geo
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Rider's Height (ft/in) | 5'0"–5'4" | 5'3"–5'6" | 5'5"–5'8" | 5'8"–5'10" | 5'10"–6'1" | 6'0"–6'3" | 6'3"–6'6" |
| Top Tube Effective | 498.4 | 507.2 | 525.1 | 542.4 | 564.3 | 580.97 | 597.61 |
| Reach | 355 | 360 | 369 | 378 | 387 | 396 | 405 |
| Seat Tube Length | 400 | 430 | 470 | 520 | 560 | 580 | 610 |
| Seat Tube Angle | 74.5° | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Effective Seat Tube Angle | 74.5° | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Head Tube Angle | 70.5° | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
| Head Tube Length | 100 | 115 | 125 | 136 | 162 | 191 | 217 |
| BB Offset | 76.5 | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
| Bottom Bracket Height | 268 | 268 | 268 | 270.5 | 270.5 | 273 | 273 |
| Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase | 975.1 | 985.1 | 989.3 | 995.2 | 1012.3 | 1030.7 | 1047.84 |
| Frame Stack | 516.9 | 531.1 | 544.3 | 555 | 580 | 605 | 630 |
| Standover Height | 686.1 | 711.4 | 747.4 | 784.5 | 821.7 | 845 | 868.9 |
| Handlebar Width | 380mm | 380mm | 380mm | 400mm | 400mm | 420mm | 420mm |
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 172.5mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
| Headset Spacer Height | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
* All dimensions are in millimetres (mm) and degrees (°) unless stated otherwise.
Build
2025 Polygon Strattos S7 Disc Assembly Video
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing your 2025 Polygon Strattos S7 Disc
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check