Details

YOUR RIDE - YOUR RULES
The perfect full-suspension mountain bike for riders of all levels. Whether you're new to the sport or looking for a playful and efficient rig, the Siskiu D delivers. With 120mm of travel, a durable frame, and modern geometry, it handles everything from cross-country loops to flowy descents—providing a confident, fun ride for all.

VALUE MEETS PERFORMANCE
The Siskiu D is designed to climb efficiently with its wide-range 1x drivetrain and balanced suspension platform. It comes equipped with a dropper post to boost maneuverability and confidence on the descents. With quality air suspension and updated componentry, the Siskiu D offers trail-ready performance without breaking the bank.

A TRUSTED BRAND
Polygon is a factory-direct brand with over 30 years of experience crafting high-performance bikes at competitive prices. Vertically integrated manufacturing ensures quality and cost savings. Their mountain bikes have been tested on the world stage at events like Red Bull Rampage and the World Cup circuit—plus, they back every frame with a 5-year warranty for peace of mind.

INDUSTRY REVIEWS
“Quality-spec brakes and drivetrain for price; good-looking; equipped with a dropper post” – BikeRadar





Specs
| frameset | |
|---|---|
| Frame | ALX XC Trail Alloy, Internal Cable Routing, Tapered Head Tube, Boost 148mm, BSA 73mm |
| Headset | Threadless Zero Stack, ZS44/28.6 | ZS56/30 |
| suspension | |
| Fork | SR Suntour XCM34 Boost, 120mm Travel, Tapered Steerer, Preload Adjust, Lockout, Rebound Adjust, 15x110mm Thru Axle |
| Shock | SR Suntour Raidon LO Air, 190x45mm Metric, Lockout, M8x25mm Hardware |
| drivetrain | |
| Rear derailleur | Shimano CUES RD-U6000, Direct Attach, 10/11-Speed Compatible |
| Shifter | Shimano CUES SL-U6000, 10-Speed Trigger |
| Crank | Shimano CUES FC-U6000-1, Two-Piece, 170mm |
| Chainring | 32T Narrow-Wide (Max compatibility: Single 38T / Double 36/24T) |
| Cassette | Shimano CUES CS-LG300, 11–48T, 10-Speed |
| Chain | KMC X Glide, 10-Speed |
| brakes | |
| Front brake | Shimano BR-MT200, 2-Piston Hydraulic Disc |
| Rear brake | Shimano BR-MT200, 2-Piston Hydraulic Disc |
| Rotor | Shimano SM-RT10, Centre Lock Front: 180mm / Rear: 160mm |
| wheels | |
| Front hub | Shimano HB-TC500, 15x110mm Thru Axle, 32H, Centre Lock |
| Rear hub | Shimano FH-TC500, 12x148mm Thru Axle, 32H, Centre Lock |
| Rim | Polygon MT6 Alloy Double Wall, 30mm Internal Width, 32H, 27.5"/29" Tubeless Ready with Tape |
| Tyre | 27.5/29" x 2.25" |
| contact points | |
| Handlebar | Polygon Sport Alloy, 760mm Width, 31.8mm Clamp, 12mm Rise, 9° Backsweep |
| Grips | Lock-on Ergonomic Grips, 31.8 mm |
| Saddle | LINC Void Saddle, 7mm Rails |
| Seatpost | TranzX JD-YSP23KL Dropper Travel: 125mm (S), 150mm (M), 170mm (L/XL) Diameter: 30.9mm, Length: 456mm |
| Stem | Polygon Sport Alloy, 45mm Extension, 31.8mm Clamp, 0° Rise |
| Pedals | PP Platform Pedals |
| weight | |
| Bike weight | 35 lb ( Size L) |
Geo
| S(27.5) | M(27.5) | M(29) | L(29) | XL(29) | |
| Height (cm) | 5'1–5'6 | 5'6–5'10 | 5'7–5'11 | 5'11–6'2 | 6'2–6'5 |
| (A) Stack | 571.2 | 580.4 | 606.7 | 615.9 | 625.2 |
| (B) Reach | 425 | 445 | 445 | 465 | 485 |
| (C) Head Tube Angle | 67° | 67° | 67° | 67° | 67° |
| (D) Head Tube Length | 102 | 105 | 102 | 112 | 122 |
| (E) Seat Tube Angle | 70° | 70° | 68° | 68° | 68° |
| Seat Tube Angle Effective | 75° | 75° | 76° | 76° | 76° |
| (F) Seat Tube Length | 395 | 435 | 435 | 487 | 522 |
| (G) Top Tube Effective | 572 | 595 | 603 | 624 | 646 |
| (H) Bottom Bracket Height | 326 | 326 | 326 | 326 | 326 |
| (I) Bottom Bracket Offset | 27 | 27 | 47 | 47 | 47 |
| (J) Chainstay | 432 | 432 | 436 | 436 | 436 |
| (K) Wheel Base | 1133 | 1157 | 1165 | 1189 | 1213 |
| (L) Standover Height | 571.2 | 580.4 | 606.7 | 615.9 | 625.2 |
| Handle Bar Width | 760 | 760 | 760 | 760 | 760 |
| Stem Length | 45 | 45 | 45 | 45 | 45 |
| Crank Length | 170 | 170 | 170 | 170 | 170 |
| Front Travel | 120 | 120 | 120 | 120 | 120 |
| Rear Travel | 120 | 120 | 120 | 120 | 120 |
| Dropper Travel | 125 | 150 | 150 | 170 | 170 |
| Maximum Tyre size | 27.5"x2.25" / 29"x2.25" | ||||
| Maximum Chainring Size | Single 38T, Double 36/24T | ||||
Build
Assembly Video- Polygon Siskiu D6 SE
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing Your Polygon Siskiu D6 SE
Dial In Your Suspension Setup
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check