Details

LIGHTER. STIFFER. FASTER.
The new Helios A delivers a high-performance experience from the first turn of the cranks, with an exceptional blend of stiffness, lightness, and aerodynamics. The re-engineered 880g (size M) frameset is 150g lighter than the previous generation, yet offers greater torsional stiffness thanks to a reinforced front triangle and refined ACX carbon layup.

ENGINEERED FOR SPEED
The Helios A series was obsessively developed over three years alongside elite athletes, with a focus on aerodynamic performance and race-day reliability. The new frame is paired with a new front-end fork profile and optimized tubing shapes to cut drag and improve control - the result is a frameset that climbs fast, corners sharp, and descends with confidence. It’s supported by the Terengganu Polygon pro team—fast, efficient, and dialed.

BUILT FOR COMFORT
Comfort and performance go hand in hand on the Helios A. With clearance for up to 34mm tires, a simple swap boosts compliance and unlocks true all-rounder versatility. The updated cockpit with a flared handlebar and ergonomic flat tops further enhances comfort while improving control and stability, all without compromising speed.





Specs
| frameset | |
|---|---|
| Frame | ACX Performance Carbon, UCI Approved, Full Internal Routing, UDH, Frame weight: 880grams (Size M) |
| Headset | Integrated (IS), Sealed Bearings, S.H.I.S: IS 52/28.6 |
| suspension | |
| Fork | ACX Performance Carbon, UCI Approved, Tapered Steerer, UCI Approved, Fork weight: 420grams |
| drivetrain | |
| Rear derailleur | SRAM Red AXS E1 Direct Attach, 12-Speed |
| Front derailleur | SRAM Red AXS E1 Braze-On Down-Pull |
| Shifter | SRAM Red AXS E1 2x12-Speed |
| Crank | SRAM Red E1 Carbon Crankset with Integrated Power Meter, Crank Arm Lengths: 165mm (XXXS, XXS, XS), 170mm (S, M), 172.5mm (L), 175mm (XL), SRAM DUB T47 85.5 |
| Chainring | 48/35T, Max Supported: 53/39T |
| Cassette | SRAM Red XG-1290 E1 10-33T XDR, 12-Speed |
| Chain | SRAM Red E1 with PowerLock 12-Speed |
| brakes | |
| Front brake | SRAM Red Hydraulic Disc, Flat Mount |
| Rear brake | SRAM Red Hydraulic Disc, Flat Mount |
| Rotor | SRAM Paceline X F:160mm / R:140mm Center Lock |
| wheels | |
| Front hub | Zipp ZR1 Alloy, 12x100mm thru-axle, Center Lock disc mount, 24H, Sealed Cartridge Bearings, 66-Point Engagement (6 pawls) |
| Rear hub | Zipp ZR1 Alloy, 12x142mm thru-axle, Center Lock disc mount, 24H, Sealed Cartridge Bearings, 66-Point Engagement (6 pawls), XDR 12-Speed Compatible |
| Rim | Zipp 303 SW Carbon Disc, 700c, 40mm Depth, 25mm Internal Width, Hookless Tubeless-Only Design, F: 24H / R: 24H, Sapim CX-Sprint Stainless Steel Bladed Spokes, 2-Cross Lacing, Brass Secure-Loc Nipples, Total Weight: 1530g (711g Front / 819g Rear), Zipp AXS Wireless Tire Pressure Monitoring Sensor, Tubeless Tape & Valves Pre-Installed ** |
| Tyre | Goodyear Vector R SW 700x30C |
| Max tyre size | 700x34C |
| contact points | |
| Handlebar | Polygon Carbon Road Handlebar: Width – 400mm (XXXS–XS), 420mm (S–M), 440mm (L–XL); Drop – 125mm, Reach – 80mm |
| Grips | Performance Road Bar Tape (Black) |
| Saddle | Fizik Vento Antares R3, KIUM Alloy Rails ø 7mm |
| Seatpost | Carbon, Aero Shape, Adjustable Offset, 35 x 351mm |
| Stem | Polygon Carbon Stem: Length – 90mm (XXXS), 100mm (XXS–XS), 110mm (S–M), 120mm (L–XL); Angle – -7.5° |
| weight | |
| Bike weight | 15.9 lbs (size S) |
| accessories | |
| Assembly tools | UDH dropout, SRAM Powerpack charging cable, SRAM Powerpack battery |
Geo
| XXXS | XXS | XS | S | M | L | XL | |
| Rider's Height | 4’8”–5’0” | 4’11”–5’3” | 5’2”–5’6” | 5’5”–5’9” | 5’7”–5’11” | 5’10”–6’2” | 6’1”–6’5” |
| Top Tube Effective | 502 | 513 | 529 | 540 | 556 | 570 | 598 |
| Reach | 370 | 375 | 385 | 390 | 400 | 405 | 420 |
| Seat Tube Length | 395 | 420 | 457 | 489 | 499 | 518 | 536 |
| Seat Tube Angle | 75 | 74.7 | 74.3 | 74 | 73.7 | 73.3 | 73 |
| Effective Seat Tube Angle | 75° | 75° | 74° | 74° | 74° | 73° | 73° |
| Head Tube Angle | 71 | 71.3 | 71.5 | 72.3 | 72.5 | 72.8 | 73 |
| Head Tube Length | 90 | 100 | 110 | 120 | 130 | 150 | 170 |
| BB Offset | 78 | 78 | 75.5 | 73 | 73 | 71.5 | 71.5 |
| Bottom Bracket Height | 78 | 78 | 76 | 73 | 73 | 72 | 72 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 969 | 976 | 988 | 985 | 996 | 1005 | 1024 |
| Frame Stack | 493 | 503 | 511 | 523 | 533 | 551 | 571 |
| Standover | 662 | 685 | 720 | 752 | 761 | 780 | 799 |
| Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 172.5mm | 175mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm | 120mm |
| Handlebar Width | 400mm | 400mm | 400mm | 420mm | 420mm | 440mm | 440mm |
The seat post on the Polygon Helios may need a quick trim for the perfect fit—this is a normal step with high-performance bikes and won’t affect the bike in any way. Our tech team is here to help if you’d like guidance.