Details

URBAN CONTROL
The lightweight ALX alloy frame feels light and responsive in everyday riding. The riding position keeps you upright and balanced, helping the bike feel stable at low speeds, easy to control in traffic, and giving clear visibility through busy streets.

BUILT FOR MIXED SURFACES
A 63mm SR Suntour suspension fork and wide 45mm tires help smooth rough pavement, curbs, and gravel paths. The front wheel stays planted over bumps, improving stability and control while keeping everyday rides efficient and comfortable.

PRACTICAL & SIMPLE
A simple 1x drivetrain reduces shifting complexity and everyday upkeep. Rack and mudguard mounts make it easy to carry gear or add protection from the elements, making the bike a practical choice for commuting and everyday transport.




Specs
| weight | |
|---|---|
| Bike weight | 29.7 lbs ( Size M ) |
Geo
| XS | S | M | L | XL | |
| Rider Height | 4'9" - 5'1" | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" |
| (A) Stack | 597 | 597 | 607 | 607 | 616 |
| (B) Reach | 375 | 385 | 390 | 425 | 445 |
| (C) Head Tube Angle | 71° | 71° | 71° | 71° | 71° |
| (D) Head Tube Length | 90 | 90 | 100 | 100 | 110 |
| (E) Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
| Seat Tube Angle Effective | 74° | 74° | 74° | 74° | 74° |
| (F) Seat Tube Length | 380 | 405 | 432 | 470 | 516 |
| (G) Top Tube Effective | 546 | 556 | 579 | 599 | 622 |
| (H) Bottom Bracket Height | 294 | 294 | 294 | 294 | 294 |
| (I) Bottom Bracket Offset | 70 | 70 | 70 | 70 | 70 |
| (J) Chainstay | 440 | 440 | 440 | 440 | 440 |
| (K) Wheel Base | 1040 | 1050 | 1073 | 1093 | 1116 |
| (L) Standover Height | 674 | 697 | 711 | 738 | 777 |
| Handlebar Width | 680 | 680 | 680 | 680 | 680 |
| Stem Length | 75 | 75 | 75 | 75 | 75 |
| Crank Arm Length | 170 | 170 | 170 | 170 | 170 |
* All lengths in mm
Build
Polygon Heist - Assembly video
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing Your Bike
Bike Fit Setup
Tyre Pressure Setup