Details

FAST. STABLE. CAPABLE.
The Collosus T is a new breed of all-mountain machine, built on a full ACX Carbon frameset with a stiff, one-piece rear triangle. Its solid linkage and 160/140 mm travel deliver exceptional rigidity and precise tracking. Hitting the sweet spot between all-mountain and enduro, it’s the natural upgrade for more capability without the weight.

ADAPTABLE IFS PLATFORM
The IFS Compact System uses a clevis-style linkage and ultra-wide pivot bearings for maximum stiffness and steering precision. Dual flip chips offer MX/29” compatibility and a high/low setting to tune geometry and progression. Refined kinematics enhance mid-stroke support and braking stability, giving the Collosus T a composed, confident feel that rides far beyond its 140 mm of travel.

RIDER-READY DETAILS
Every detail is designed for real riders. Integrated Poly-Pocket frame storage keeps essentials secure for pack-free adventures, while a UDH hanger future-proofs the frame for next-gen drivetrains. A threaded bottom bracket ensures reliable, hassle-free maintenance for years to come.

ULTIMATE VALUE
Built for riders who demand uncompromising all-mountain performance, the Collosus T pairs a RockShox Lyrik Ultimate fork with a Super Deluxe Select+ shock for controlled traction and big-hit support. Shimano XTR 12-speed drivetrain, XTR 4-piston brakes, and Maxxis Dissector EXO+ tires complete a top-tier, race-ready build.





Specs
| frameset | |
|---|---|
| Frame | ACX Carbon Trail Frame, 140 mm Rear Travel, IFS Compact Suspension System, Mixed-Wheel Compatibility, BSA Threaded 73mm Bottom Bracket Shell, UDH Compatible, Internal Cable Routing, ISCG05 Mount, Boost 12x148 mm Thru Axle, Disc Brake Post Mount 180 mm, Poly-Pocket Frame Storage, Flip Chip |
| Headset | FSA NO.76, Alloy Top Cover, ZS 51/28.6 | ZS 59/40, Adjustable Headset Angle |
| suspension | |
| Fork | RockShox Lyrik Ultimate, 160mm Travel, DebonAir+ Air Spring, Charger 2.1 RC2 Damper with High/Low-Speed Compression & Rebound Adjust, 36mm Stanchions, Tapered Steerer 1-1/8"–1.5", Boost 15x110mm Maxle Stealth, Disc Brake Post Mount 180mm, Max Rotor 220mm |
| Shock | RockShox Super Deluxe Select+, 210x55mm Trunnion, DebonAir Air Spring, Adjustable Rebound & Compression, Hardware: Shaft M8x35mm / Body M8x15mm |
| drivetrain | |
| Rear derailleur | Shimano XTR Di2 RD-M9250, 12-Speed |
| Shifter | Shimano XTR Di2 SW-M9250, I-Spec EV, 1x12-Speed |
| Crank | Shimano XTR FC-M9220, 165mm Crank Arm |
| Chainring | 32T Chainring (Max 34T) |
| Cassette | Shimano XTR CS-M9200, 12-Speed, 10-51T |
| Chain | Shimano XTR CN-M9100 |
| brakes | |
| Front brake | Shimano XTR BL-M9220, 4-Piston Hydraulic Disc |
| Rear brake | Shimano XTR BL-M9220, 4-Piston Hydraulic Disc |
| Rotor | Shimano CL-900, 180mm (F/R), Center Lock |
| wheels | |
| Front hub | Shimano XT HB-M8110-B, Boost 15x110mm, 32H, Center Lock |
| Rear hub | Shimano XT FH-M8110-B, Boost 12x148mm, 32H, Micro Spline, Center Lock |
| Rim | Polygon MT6, Alloy Double Wall, 30mm Internal Width, 32H, Tubeless Tape pre-installed, Tubeless Ready ** |
| Tyre | Maxxis Dissector, 29x2.4", 3C MaxxTerra, EXO+, Tubeless Ready ** |
| Max tyre size | 29x2.60" |
| contact points | |
| Handlebar | Race Face Chester 35, 780mm Width, 35mm Rise, 8° Backsweep, 35mm Clamp |
| Saddle | Xtent, Cr-Mo Ø7mm Rails |
| Seatpost | Tranz-X JD-YSP39KL Dropper, 34.9mm Diameter, 150mm Travel (S, M) / 170mm Travel (L, XL), 0mm Offset |
| Stem | Race Face Aeffect R 35, 40mm Length, 0° Rise, 35mm Clamp |
| Pedals | Alloy Flat with Replaceable Pins |
| weight | |
| Bike weight | 32.8 lbs (Size M) |
Geo
| Frame Size | S | M | L | XL |
| Rider Size Chart | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" |
| (A) Frame Stack | 613 | 618 | 627 | 640 |
| (B) Frame Reach | 440 | 465 | 485 | 505 |
| (C) Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| (D) Head Tube Length | 90 | 95 | 105 | 120 |
| (E) Seat Tube Angle | 71° | 71° | 71° | 71° |
| Effective Seat Tube Angle | 77° | 77° | 77° | 77° |
| (F) Seat Tube Length | 390 | 400 | 415 | 430 |
| (G) Effective Top Tube | 572 | 598 | 621 | 646 |
| (H) Bottom Bracket Height | 338 | 338 | 338 | 338 |
| (I) Bottom Bracket Offset | 38 | 38 | 38 | 38 |
| (J) Chainstay Length | 430 | 430 | 435 | 435 |
| (K) Wheelbase | 1192 | 1219 | 1248 | 1274 |
| (L) Standover Height | 687 | 691 | 704 | 704 |
| Crank Arm Length | 165 | 165 | 165 | 165 |
| Stem Length | 35 | 35 | 35 | 35 |
| Handlebar Width | 780 | 780 | 780 | 780 |
* All lengths in mm
If you’re between sizes, choose the smaller size for a more agile, compact fit, or the larger size for maximum stability at speed.
| Frame Size | S | M | L | XL |
| Rider Size Chart | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" |
| (A) Frame Stack | 614 | 619 | 628 | 641 |
| (B) Frame Reach | 439 | 469 | 484 | 504 |
| (C) Head Tube Angle | 64.4° | 64.4° | 64.4° | 64.4° |
| (D) Head Tube Length | 90 | 95 | 105 | 120 |
| (E) Seat Tube Angle | 70.9° | 70.9° | 70.9° | 70.9° |
| Effective Seat Tube Angle | 76.9° | 76.9° | 76.9° | 76.9° |
| (F) Seat Tube Length | 390 | 400 | 415 | 430 |
| (G) Effective Top Tube | 572 | 599 | 622 | 646 |
| (H) Bottom Bracket Height | 337 | 337 | 337 | 337 |
| (I) Bottom Bracket Offset | 26.9 | 26.8 | 26.7 | 26.6 |
| (J) Chainstay Length | 427 | 427 | 432 | 432 |
| (K) Wheelbase | 1190 | 1217 | 1246 | 1273 |
| (L) Standover Height | 686 | 688 | 703 | 703 |
| Crank Arm Length | 165 | 165 | 165 | 165 |
| Stem Length | 35 | 35 | 35 | 35 |
| Handlebar Width | 780 | 780 | 780 | 780 |
* All lengths in mm
If you’re between sizes, choose the smaller size for a more agile, compact fit, or the larger size for maximum stability at speed.
Build
Polygon Collosus N9
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Please follow the video playlist below to complete the setup of your new bike correctly.
Unboxing Your Polygon Colossus N9
Dial In Your Bike Fit
Dial In Your Suspension Setup
Tyre Pressure Setup
Pre-Ride Check