Details

ADVENTURE STARTS HERE
The Cascade 5 is built for riders ready to push further and tackle a wider range of trails. With a smooth-shifting Shimano CUES 10-speed drivetrain, a capable Suntour XCM32 suspension fork, and Shimano MT201 hydraulic disc brakes, it delivers confident control, reliable stopping power, and the gear range to take on steeper climbs and longer rides.

LIGHTWEIGHT ALLOY
Polygon’s ALX XC aluminum frame is tough yet lightweight, built to handle the demands of trail riding while keeping you comfortable. Internal cable routing keeps things sleek and protected, and clean tube shaping gives the Cascade 5 a modern, premium look without the premium price. Strong, stylish, and ready for adventure.

COMFORTABLE GEOMETRY
The Cascade 5’s stable, upright geometry strikes the perfect balance between comfort and control. It’s designed for predictable handling and easy maneuverability, making it just as capable on flowing singletrack as it is on relaxed weekend rides.




Specs
| frameset | |
|---|---|
| Frame | ALX XC, Threaded BSA 68 mm, Internal Brake & Shifter Routing, 44/44 mm Head Tube ID, M10x135 mm Rear Hub Spacing |
| Headset | Zero Stack w/ Sealed Bearing, ZS44/28.6 | ZS44/30 |
| suspension | |
| Fork | Suntour XCM32, Coil Spring, 100 mm Travel, Preload Adjust, Alloy Straight Steerer, 9x100 mm QR, Disc Brake Post Mount 160mm |
| drivetrain | |
| Rear derailleur | Shimano CUES RD-U6000-GS, 10-Speed |
| Shifter | Shimano CUES SL-U6000, 10-Speed, Trigger |
| Crank | Prowheel Charm, 170mm |
| Chainring | 36T |
| Cassette | Shimano CUES CS-LG300, 10-Speed, 11-48T |
| Chain | KMC X-Glide |
| brakes | |
| Front brake | Shimano MT201 Hydraulic Disc Brake, 160 mm Rotor, 6-Bolt, 2-Piston |
| Rear brake | Shimano MT201 Hydraulic Disc Brake, 160 mm Rotor, 6-Bolt, 2-Piston |
| Rotor | Shimano SM-RT26, 160 mm, 6-Bolt |
| wheels | |
| Front hub | Solon DH-802 F, 9x100 mm, 32H, Quick Release, 6-Bolt Disc |
| Rear hub | Solon DH-802 R, 10x135 mm, 32H, Quick Release, 6-Bolt Disc |
| Rim | Polygon Alloy Double Wall, 27.5"/29" , 20 mm Height, 21 mm Internal Width, 32H |
| Tyre | Deli SA-281, 27.5x2.25" / 29x2.25" |
| Max tyre size | 27.5x2.25" / 29x2.25" |
| contact points | |
| Handlebar | Polygon Steel, 680 mm Width, 31.8 mm Clamp Bore, 40 mm Rise, 8° Bend |
| Saddle | Polygon Black, Steel Rail ø7 mm |
| Seatpost | Polygon Alloy, 27.2 x 350 mm, 0 mm Offset |
| Stem | Polygon Alloy, 45 mm Extension, 31.8 mm Clamp Bore, 3° Rise |
| Pedals | One-Piece PP Body |
| weight | |
| Bike weight | 33.86 lbs ( Size M ) |
Geo
| XS (27.5") | S (27.5") | M (27.5") | L (27.5") | S (29") | M (29") | L (29") | XL (29") | |
| Rider Height (ft in / cm) | 4'9"–5'1" | 5'1"–5'5" | 5'5"–5'9" | 5'9"–6'1" | 5'1"–5'5" | 5'5"–5'9" | 5'9"–6'1" | 6'1"–6'5" |
| (A) Stack | 684 | 704 | 734 | 756 | 709 | 737 | 759 | 781 |
| (B) Reach | 380 | 400 | 420 | 440 | 400 | 420 | 440 | 453 |
| (C) Head Tube Angle | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
| (D) Head Tube Length | 110 | 115 | 120 | 125 | 90 | 95 | 100 | 110 |
| (E) Seat Tube Angle | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° |
| Seat Tube Angle Effective | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° |
| (F) Seat Tube Length | 360 | 390 | 430 | 460 | 390 | 430 | 460 | 490 |
| (G) Top Tube Effective | 539 | 561 | 582 | 603 | 566 | 585 | 604 | 624 |
| (H) Bottom Bracket Height | 310 | 310 | 310 | 310 | 304 | 304 | 304 | 304 |
| (I) Bottom Bracket Offset | -45 | -45 | -45 | -45 | -69 | -69 | -69 | -69 |
| (J) Chainstay | 440 | 440 | 440 | 440 | 455 | 455 | 455 | 455 |
| (K) Wheel Base | 1085 | 1108 | 1129 | 1151 | 1122 | 1142 | 1161 | 1182 |
| (L) Standover Height | 684 | 704 | 734 | 756 | 709 | 737 | 759 | 781 |
* All lengths in mm
Build
Assembly Video Cascade
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing Your Bike
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check