Details

ADVENTURE STARTS HERE
The Cascade 3 is built for everyday riders who want a bit more from their bike — more comfort, more control, and more freedom to explore. Whether you're sticking to bike paths, cutting through the park, or tackling light trails, its wide tires, front suspension, hydraulic disc brakes, and simple 8-speed drivetrain make every ride smoother, easier, and more fun.

LIGHTWEIGHT ALLOY
Polygon’s ALX aluminum frame hits the sweet spot between strength, weight, and ride comfort — giving you performance that’s usually reserved for higher-end bikes. Internal cable routing and clean tube shaping give it a modern, premium look without the premium price tag. Tough, lightweight, and ready to roll.

COMFORTABLE GEOMETRY
The Cascade 3 uses stable, upright geometry that puts you in a comfortable and controlled riding position — ideal for everything from bike paths to light trail rides. Its frame balances predictable steering with easy maneuverability, making it a great fit for riders who want both comfort and confidence on varied terrain.




Specs
| frameset | |
|---|---|
| Frame | ALX XC Sport Alloy Frame, Internal Routing, IS Mount, QR Dropouts, 135mm Rear Spacing |
| Headset | Zero Stack with Sealed Bearings, ZS 44/28.6 | ZS 44/30 |
| suspension | |
| Fork | SR Suntour XCE28, 100mm Travel, Coil Spring, Preload Adjuster, 9x100mm QR, Post Mount |
| drivetrain | |
| Rear derailleur | Shimano ESSA ERD-U2000, 8-Speed |
| Shifter | Shimano Altus SL-M315, 8-Speed Trigger |
| Crank | Prowheel CY10, 170mm |
| Chainring | 36T |
| Cassette | Shimano ESSA CS-HG400, 11-45T, 8-Speed |
| Chain | KMC Z-8.3 |
| brakes | |
| Front brake | Clarks Clout Hydraulic Disc, 2-Piston |
| Rear brake | Clarks Clout Hydraulic Disc, 2-Piston |
| Rotor | Clarks 160mm, 6-Bolt |
| wheels | |
| Front hub | Solon DH-802 F, 9x100mm Quick Release, 32H |
| Rear hub | Solon DH-802 R, 10x135mm Quick Release, 32H |
| Rim | Polygon Alloy Double Wall, 21mm Inner Width, 32H |
| Tyre | Deli SA-281, 27.5/29” x 2.25” |
| contact points | |
| Handlebar | Polygon Steel, 680mm Width, 40mm Rise, 8° Back Sweep |
| Grips | Polygon Standard Rubber Grips |
| Saddle | Polygon Black Saddle, Steel Rails |
| Seatpost | Polygon Alloy, 27.2mm x 350mm, 0mm Offset |
| Stem | Polygon Alloy, 45mm Extension, 3° Rise, 31.8mm Clamp |
| Pedals | One-Piece PP Platform |
| weight | |
| Bike weight | 33.7lbs (Size L) |
Geo
| XS (27.5") | S (27.5") | M (27.5") | L (27.5") | S (29") | M (29") | L (29") | XL (29") | |
| Rider Height (ft in) | 4'9" - 5'1" | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" |
| (A) Stack | 684 | 704 | 734 | 756 | 709 | 737 | 759 | 781 |
| (B) Reach | 380 | 400 | 420 | 440 | 400 | 420 | 440 | 453 |
| (C) Head Tube Angle | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
| (D) Head Tube Length | 110 | 115 | 120 | 125 | 90 | 95 | 100 | 110 |
| (E) Seat Tube Angle | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° |
| Seat Tube Angle Effective | 75° | 75° | 75° | 75° | 75° | 75° | 75° | 75° |
| (F) Seat Tube Length | 360 | 390 | 430 | 460 | 390 | 430 | 460 | 490 |
| (G) Top Tube Effective | 539 | 561 | 582 | 603 | 566 | 585 | 604 | 624 |
| (H) Bottom Bracket Height | 310 | 310 | 310 | 310 | 304 | 304 | 304 | 304 |
| (I) Bottom Bracket Offset | -45 | -45 | -45 | -45 | -69 | -69 | -69 | -69 |
| (J) Chainstay | 440 | 440 | 440 | 440 | 455 | 455 | 455 | 455 |
| (K) Wheel Base | 1085 | 1108 | 1129 | 1151 | 1122 | 1142 | 1161 | 1182 |
| (L) Standover Height | 684 | 704 | 734 | 756 | 709 | 737 | 759 | 781 |
* All lengths in mm
Build
Assembly Video Cascade
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing Your Bike
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check