Details

VINTAGE STYLE MODERN PERFORMANCE
The Oosten blends timeless Dutch design with modern cycling technology for a stylish and efficient ride. Its lightweight 6061 aluminum frame makes climbing and long rides easier, while the rust-resistant build ensures lasting reliability. Unlike heavy steel vintage bikes that flex and wear out quickly, the Oosten stays stiff, durable, and practical for everyday riding, offering the perfect mix of style and performance.

EVERYDAY COMMUTING
Every detail of the Oosten is made for rider comfort and ease of use. The Selle Royal Ondina saddle, swept-back handlebars, and relaxed geometry create an upright, comfortable riding position, perfect for city cruising. Full-length mudguards and a chain guard keep you clean and dry, while lightweight alloy components reduce weight for effortless handling. The 700c wheels roll smoothly over roads, offering a stable and efficient ride for any journey.


Specs
| frameset | |
|---|---|
| Frame | AL6 City Frame, Cruiser Specific Geometry, 6061 Alloy |
| Headset | External Cup Threaded, S.H.I.S. EC 34/28.6 | 34/30 |
| suspension | |
| Fork | Hi-Ten Rigid Fork - Cruiser/Trekking Specific, Straight 1-1/8" Threaded |
| drivetrain | |
| Rear derailleur | Shimano Altus RD-M310 8-Speed |
| Shifter | Shimano SL-RS45-8R Revoshift 8-Speed |
| Crank | Steel 36T, 165mm (S/M), 170mm (M/L) |
| Chainring | 36T Steel |
| Cassette | Shimano Altus CS-HG31, 8-Speed 11-32T |
| Chain | KMC Z-8.3 8-Speed |
| brakes | |
| Front brake | Alloy V-Brake |
| Rear brake | Alloy V-Brake |
| wheels | |
| Front hub | Formula Alloy 36H |
| Rear hub | Formula Alloy 36H |
| Rim | Double Wall Alloy |
| Tyre | DELI 26 x 1-3/8" / 700 x 35C |
| Inner tube | Auto Valve (Schrader) |
| contact points | |
| Handlebar | Polygon Alloy, Width: 620mm (S/M), 640mm (M/L), Rise: 112mm, Swept: 50 Degree, 25.4mm |
| Saddle | Selle Royal Ondina |
| Seatpost | Polygon Alloy, 27.2x250mm, 15mm Offset |
| Stem | Polygon Alloy, Length: 80mm, Quill: 180mm, Bar: 25.4mm, Rise: 30 Degree |
| Pedals | Nylon Platform |
| weight | |
| Bike weight | 31.31 lbs (700c) |
| accessories | |
| Kick stand | Alloy |
| Fender mudguard | Alloy Front & Back |
Geo
| S/M | M/L | |
| RIDER HEIGHT | 5'1" - 5'7" | 5'6" - 5'11" |
| (A) Stack | 536 | 550 |
| (B) Reach | 364 | 379 |
| (C) Head Tube Angle | 69° | 69° |
| (D) Head Tube Length | 140 | 155 |
| (E) Seat Tube Angle | 70° | 70° |
| Seat Tube Angle Effective | 70° | 70° |
| (F) Seat Tube Length | 406 | 445 |
| (G) Top Tube Effective | 560 | 580 |
| (H) Bottom Bracket Height | 298 | 298 |
| (I) Bottom Bracket Offset | 37 | 37 |
| (J) Chainstay | 448 | 448 |
| (K) Wheel Base | 1051 | 1071 |
| (L) Standover Height | 472 | 476 |
* All lengths in mm