Details

CROSS-COUNTRY ADVENTURES
So, you're new to mountain biking and want a high-value bike with progressive modern geometry perfect for local XC trails, racing or multi-day adventures? The Xtrada is your ticket to ride with a capable and lightweight aluminium frame that will take you anywhere you want to go.

VALUE MEETS PERFORMANCE
Tackle any climb with the Xtrada 7's wide-range Shimano Deore 1x12 drivetrain, providing smooth and precise shifting across a 10-51T cassette. The Shimano MT200 hydraulic disc brakes offer reliable stopping power while the 120mm of air-sprung suspension gives you the confidence to push your limits on the descents.

A TRUSTED BRAND
Polygon is a factory-direct brand with over 30 years of experience crafting high-performance bikes at competitive prices. Vertically integrated manufacturing ensures quality and cost savings. Their mountain bikes have been tested on the world stage at events like Redbull Rampage and the World Cup circuit, boasting a 5-year frame warranty for peace of mind.



Get the bike you always wanted for the lowest possible price. These ex demo bikes come with small cosmetic blemishes that would probably happen after your first ride or two. So why not save on your dream ride? All of our standard policies that you would typically get with a new bike, such as warranty, also apply! Value and assurance, a match made in heaven!
Specs
| frameset | |
|---|---|
| Frame | ALX XC Sport 6061 Aluminum Frame, Smooth Welding Technology, Internal Cable Routing, Tapered Headtube, 73mm Threaded Bottom Bracket, Boost Rear Thru-Axle 12x148mm |
| suspension | |
| Fork | Suntour XCR32, 120mm, Air Spring, Tapered Steerer, 15mm Thru-Axle |
| drivetrain | |
| Rear derailleur | Shimano Deore RD-M6120, Shadow+, Direct Mount, 12-Speed |
| Shifter | Shimano Deore SL-M6100, 12-Speed |
| Crank | Shimano Deore FC-M510 |
| Chainring | 32T |
| Cassette | Sunrace CSMZ-800, 11-51T, 12-Speed |
| Chain | KMC X-12 12-Speed |
| brakes | |
| Front brake | Shimano BL-M201 Hydraulic Disc, 160mm Rotor |
| Rear brake | Shimano BL-M201 Hydraulic Disc, 160mm Rotor |
| wheels | |
| Front hub | 15x100mm 32H Center Lock, Sealed Bearings, Alloy |
| Rear hub | Novatec D462SB-SL, 12x148mm 32h, Center Lock |
| Rim | Entity XL2 Disc, Alloy Rims, 30mm Internal Width, Tubeless Tape Installed |
| Tyre | WTB Trail Boss Comp, 2.25" |
| contact points | |
| Handlebar | Entity Expert |
| Saddle | Entity Void |
| Seatpost | Entity Expert, Zero Offset, 27.2x350mm |
| Stem | Entity Expert, 31.8mm Clamp |
| weight | |
| Bike weight | 30lbs (Size L) |
Geo
| S | M | M | L | XL | |
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
| Rider Height | 5'2" – 5'6" | 5'6" – 5'10" | 5'6" – 5'10" | 5'10" – 6'1" | 6'1" – 6'5" |
| (A) Stack | 593 | 599 | 629 | 633 | 637 |
| (B) Reach | 410 | 430 | 430 | 450 | 470 |
| (C) Head Tube Angle | 67° | 67° | 67° | 67° | 67° |
| (D) Head Tube Length | 95 | 100 | 95 | 100 | 105 |
| (E) Seat Tube Angle | 75° | 75° | 75° | 75° | 75° |
| Seat Tube Angle Effective | 75° | 75° | 75° | 75° | 75° |
| (F) Seat Tube Length | 385 | 425 | 425 | 460 | 500 |
| (G) Top Tube Effective | 569 | 590 | 598 | 619 | 640 |
| (H) Bottom Bracket Height | 310 | 310 | 309 | 309 | 309 |
| (I) Bottom Bracket Offset | 45 | 45 | 65 | 65 | 65 |
| (J) Chainstay | 425 | 425 | 435 | 435 | 435 |
| (K) Wheel Base | 1106 | 1128 | 1147 | 1169 | 1191 |
| (L) Standover Height | 663 | 697 | 693 | 715 | 751 |
| Fork Travel | 120 | 120 | 120 | 120 | 120 |
| Handlebar Width | 760 | 760 | 760 | 760 | 760 |
| Stem Length | 40 | 40 | 40 | 40 | 40 |
| Crank Length | 170 | 170 | 170 | 175 | 175 |
* All lengths in mm
Build
2024 Polygon Xtrada 7 1x12 Assembly Video
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing Your 2024 Polygon Xtrada 7 1x12
Bike Fit Setup
Tyre Pressure Setup