Details

YOUR FIRST REAL MTB
Built to open the door to real mountain biking, with handling that feels composed, efficient, and confidence-inspiring from the first ride. Stable on loose terrain yet responsive under power, it encourages riders to progress onto faster, more technical trails.

MODERN XC GEOMETRY
Modern XC geometry creates a refined balance of stability and agility. A more confident front end improves control on descents, while an efficient pedaling position and 29-inch wheels help maintain speed smoothly across varied trail conditions.

TRAIL-READY PERFORMANCE
A 120 mm coil fork brings comfort and control to rougher tracks, while Shimano CUES 10-speed gearing and hydraulic disc brakes deliver simple, dependable performance for building confidence off-road.





Specs
| frameset | |
|---|---|
| Frame | ALX XC 29", Aluminum, Hardtail, Internal Cable Routing, 12x148mm Thru Axle Rear, UDH Hanger, Post-Mount Disc Brake 160mm |
| Headset | Zero Stack w/ Sealed Bearings, ZS 44/28.6 Top | ZS 56/40 Bottom |
| suspension | |
| Fork | Suntour XCM 32, 120mm Travel, Coil Spring, Lockout, Rebound Adjust, Boost Thru Axle 15x110mm, Steel Tapered Steerer 1-1/2" – 1-1/8", Offset 0mm |
| drivetrain | |
| Rear derailleur | Shimano CUES RD-U6000, 10-Speed with Clutch |
| Shifter | Shimano CUES SL-U6000, 10-Speed Trigger |
| Crank | Prowheel RMZ-MD25S-TT, 170mm |
| Chainring | 32T |
| Cassette | Shimano CS-LG300, 10-Speed, 11-48T |
| Chain | KMC X-Glide, 10-Speed |
| brakes | |
| Front brake | Shimano MT200, 2-Piston, Hydraulic Disc |
| Rear brake | Shimano MT200, 2-Piston, Hydraulic Disc |
| Rotor | Shimano SM-RT10, 160mm |
| wheels | |
| Front hub | Alloy Boost Thru Axle 15x110mm, 6-Bolt |
| Rear hub | Alloy Boost Thru Axle 12x148mm, 6-Bolt |
| Rim | Alloy Double Wall, Internal Width 23mm, Depth 19mm, 32H, Tubeless-Ready |
| Tyre | WTB Trail Boss, 29x2.25" |
| Max tyre size | 29x2.25" |
| contact points | |
| Handlebar | Polygon Sport, 760mm Width, 20mm Rise, 9° Bend, 31.8mm Diameter, Alloy |
| Saddle | Linc Void, Steel Rails ø7mm |
| Seatpost | Polygon Sport, 30.9x350mm, Alloy |
| Stem | Polygon Sport, 40mm Length, 3° Rise/Drop, Alloy |
| Pedals | One-Piece PP Body |
| weight | |
| Bike weight | 32.4lbs |
Geo
| S | M | L | XL | |
| Rider Height | 5'1"-5'5" | 5'5"-5'9" | 5'9"-6'1" | 6'1"-6'5" |
| (A) Stack | 620 | 629 | 638 | 647 |
| (B) Reach | 410 | 430 | 450 | 470 |
| (C) Head Tube Angle | 67° | 67° | 67° | 67° |
| (D) Head Tube Length | 90 | 100 | 110 | 120 |
| (E) Seat Tube Angle | 73° | 73° | 73° | 73° |
| Seat Tube Angle Effective | 74° | 74° | 74° | 74° |
| (F) Seat Tube Length | 390 | 430 | 450 | 470 |
| (G) Top Tube Effective | 586 | 609 | 632 | 655 |
| (H) Bottom Bracket Height | 313 | 313 | 313 | 313 |
| (I) Bottom Bracket Offset | 60 | 60 | 60 | 60 |
| (J) Chainstay | 432 | 432 | 437 | 437 |
| (K) Wheel Base | 1121 | 1145 | 1174 | 1198 |
| (L) Standover Height | 725 | 756 | 772 | 788 |
| Fork Travel | 120 | 120 | 120 | 120 |
* All lengths in mm
Build
2024 Polygon Xtrada 7 1x12 Assembly Video
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing Your 2024 Polygon Xtrada 7 1x12
Bike Fit Setup
Tyre Pressure Setup