Details

URBAN CONTROL
The lightweight ALX alloy frame feels light and responsive in everyday riding. The riding position keeps you upright and balanced, helping the bike feel stable at low speeds, easy to control in traffic, and giving clear visibility through busy streets.

BUILT FOR MIXED SURFACES
A 63mm SR Suntour suspension fork and wide 45mm tires help smooth rough pavement, curbs, and gravel paths. The front wheel stays planted over bumps, improving stability and control while keeping everyday rides efficient and comfortable.

PRACTICAL & SIMPLE
A simple 1x drivetrain reduces shifting complexity and everyday upkeep. Rack and mudguard mounts make it easy to carry gear or add protection from the elements, making the bike a practical choice for commuting and everyday transport.





Specs
| frameset | |
|---|---|
| Frame | ALX Hybrid 700, Threaded BSA 68mm bottom bracket (Alloy Square 2-Piece), Internal cable routing, 10x135mm rear hub spacing |
| Headset | Zero Stack with caged bearings, SHIS ZS44/28.6 | ZS56/40 |
| suspension | |
| Fork | SR Suntour NVX32 5TA Air, 63mm travel, Air spring, Lockout, Steel tapered 1-1/2"–1-1/8" steerer |
| drivetrain | |
| Rear derailleur | Shimano Deore M6100 SGS, 12-speed |
| Shifter | Shimano Deore M6100, 12-speed |
| Crank | Alloy, 170mm crank arm, Max chainring: 36T |
| Chainring | 36T |
| Cassette | Shimano Deore M6100, 10–51T, 12-speed |
| Chain | KMC X12 |
| brakes | |
| Front brake | Shimano MT200 Hydraulic Disc, 2-Piston |
| Rear brake | Shimano MT200 Hydraulic Disc, 2-Piston |
| Rotor | Shimano RT10, 160mm, Center Lock |
| wheels | |
| Front hub | Shimano QC400, M9x100mm QR |
| Rear hub | Shimano QC400 Microspline, M10x135mm QR |
| Rim | Polygon Alloy Double Wall Rim, 700c, Height: 23mm, Inner Width: 30mm, 32H |
| Tyre | WTB Riddler 700x45c, Fast-rolling gravel tread pattern, Wire bead construction |
| Max tyre size | 700x45mm |
| contact points | |
| Handlebar | Polygon Sport, 680mm width, 6° bend, 0mm rise, 31.8mm bar bore |
| Saddle | Linc Ease, Steel rails ø7mm |
| Seatpost | Alloy Suspension Seatpost, 27.2x340mm |
| Stem | Polygon Sport, 75mm length, Adjustable rise, 31.8mm bar bore |
| Pedals | One-piece PP body pedal |
| weight | |
| Bike weight | 28.8 lbs ( Size M ) |
| accessories | |
| Kick stand | Included |
Geo
| XS | S | M | L | XL | |
| Rider Height | 4'9" - 5'1" | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" |
| (A) Stack | 597 | 597 | 607 | 607 | 616 |
| (B) Reach | 375 | 385 | 390 | 425 | 445 |
| (C) Head Tube Angle | 71° | 71° | 71° | 71° | 71° |
| (D) Head Tube Length | 90 | 90 | 100 | 100 | 110 |
| (E) Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
| Seat Tube Angle Effective | 74° | 74° | 74° | 74° | 74° |
| (F) Seat Tube Length | 380 | 405 | 432 | 470 | 516 |
| (G) Top Tube Effective | 546 | 556 | 579 | 599 | 622 |
| (H) Bottom Bracket Height | 294 | 294 | 294 | 294 | 294 |
| (I) Bottom Bracket Offset | 70 | 70 | 70 | 70 | 70 |
| (J) Chainstay | 440 | 440 | 440 | 440 | 440 |
| (K) Wheel Base | 1040 | 1050 | 1073 | 1093 | 1116 |
| (L) Standover Height | 674 | 697 | 711 | 738 | 777 |
| Handlebar Width | 680 | 680 | 680 | 680 | 680 |
| Stem Length | 75 | 75 | 75 | 75 | 75 |
| Crank Arm Length | 170 | 170 | 170 | 170 | 170 |
* All lengths in mm
Build
Polygon Heist - Assembly video
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing Your Bike
Bike Fit Setup
Tyre Pressure Setup