Details

DIALED FOR MORE
Built for riders who want more confidence on steeper, rougher trails without going full enduro. With 160/140 mm travel, adjustable geometry, and a modern alloy chassis, the Collosus T Alloy stays efficient on climbs and feels planted and composed when it’s time to push harder downhill.

IFS 6-BAR LINKAGE DESIGN
This suspension platform separates wheel path, leverage curve, and anti-squat for refined kinematics. It combines small-bump sensitivity with strong mid-stroke support to maintain traction and deliver a more composed, deeper-travel feel than you’d expect from 140 mm out back.

PLATFORM HIGHLIGHTS
Oversized pivot hardware and wide bearings add torsional stiffness and a more precise chassis feel on rougher trails. PolyPocket frame storage keeps essentials secure inside the frame, while flip chips and adjustable headset cups let riders fine-tune geometry.





Specs
| frameset | |
|---|---|
| Frame | ALX Trail Frame, 140mm Rear Travel, Internal Cable Routing, UDH Compatible, ISCG05 Mount, Boost 12x148mm Thru Axle, Disc Brake Post Mount 180mm, BSA Threaded 73mm Bottom Bracket Shell, Flip Chip, Integrated Frame Compartment |
| Headset | FSA No.76 Alloy Top Cover, Threadless, ZS 51/28.6 | ZS 59/40 |
| suspension | |
| Fork | RockShox Psylo Gold RC, 160mm Travel, Air Spring, Rebound & Compression Adjustment, Alloy Tapered Steerer 1-1/8"–1-1/2", Boost 15x110mm TA, Disc Brake Post Mount 180mm |
| Shock | RockShox Deluxe Select, 210x55mm Trunnion, Air Spring, Rebound & Compression Adjustment, Hardware: Shaft M8x45mm / Body M8x15mm |
| drivetrain | |
| Rear derailleur | Shimano SLX RD-M7100-SGS, Direct Attach, 12-Speed |
| Shifter | Shimano SLX SL-M7100-R, 12-Speed, Trigger |
| Crank | Shimano SLX FC-M7120-1 BOOST, 165mm Crank Arm Length |
| Chainring | 32T, Max Chainring: 34T |
| Cassette | Shimano SLX CS-M7100, 10–51T, 12-Speed |
| Chain | KMC XGLIDE |
| brakes | |
| Front brake | Shimano MT420 Hydraulic Disc, 4-Piston, 180mm |
| Rear brake | Shimano MT420 Hydraulic Disc, 4-Piston, 180mm |
| Rotor | Shimano SM-RT54, 180mm |
| wheels | |
| Front hub | Shimano HB-TC500 Boost, 15x110mm, 32H, Center Lock |
| Rear hub | Shimano FH-TC500 Boost, 12x148mm, 32H, Center Lock |
| Rim | Alloy Double Wall, 29mm Internal Width, 32H, Tubeless Ready ** |
| Tyre | Maxxis Dissector, 29x2.4", 3C MaxxTerra, EXO+, Tubeless Ready ** |
| Max tyre size | 29x2.60" |
| contact points | |
| Handlebar | Polygon Xpert, 780mm Width, 35mm Bore, 30mm Rise, 9° Bend |
| Saddle | Fizik Terra Alpaca X5, Alloy Ø7mm Rails |
| Seatpost | X-Fusion Manic LC, 34.9mm Diameter, 150mm Travel (S, M) / 170mm Travel (L, XL) |
| Stem | Polygon Xpert, 35mm Extension, 35mm Bore, 0° Rise |
| Pedals | Alloy Flat Pedals with Replaceable Pins & Reflector |
| weight | |
| Bike weight | 35.7 lbs |
Geo
| Frame Size | S | M | L | XL |
| Rider Size Chart | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" |
| (A) Frame Stack | 613 | 618 | 627 | 640 |
| (B) Frame Reach | 440 | 465 | 485 | 505 |
| (C) Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| (D) Head Tube Length | 90 | 95 | 105 | 120 |
| (E) Seat Tube Angle | 71° | 71° | 71° | 71° |
| Effective Seat Tube Angle | 77° | 77° | 77° | 77° |
| (F) Seat Tube Length | 390 | 400 | 415 | 430 |
| (G) Effective Top Tube | 572 | 598 | 621 | 646 |
| (H) Bottom Bracket Height | 338 | 338 | 338 | 338 |
| (I) Bottom Bracket Offset | 38 | 38 | 38 | 38 |
| (J) Chainstay Length | 430 | 430 | 435 | 435 |
| (K) Wheelbase | 1192 | 1219 | 1248 | 1274 |
| (L) Standover Height | 687 | 691 | 704 | 704 |
| Crank Arm Length | 165 | 165 | 165 | 165 |
| Stem Length | 35 | 35 | 35 | 35 |
| Handlebar Width | 780 | 780 | 780 | 780 |
* All lengths in mm
If you’re between sizes, choose the smaller size for a more agile, compact fit, or the larger size for maximum stability at speed.
| Frame Size | S | M | L | XL |
| Rider Size Chart | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'5" |
| (A) Frame Stack | 614 | 619 | 628 | 641 |
| (B) Frame Reach | 439 | 469 | 484 | 504 |
| (C) Head Tube Angle | 64.4° | 64.4° | 64.4° | 64.4° |
| (D) Head Tube Length | 90 | 95 | 105 | 120 |
| (E) Seat Tube Angle | 70.9° | 70.9° | 70.9° | 70.9° |
| Effective Seat Tube Angle | 76.9° | 76.9° | 76.9° | 76.9° |
| (F) Seat Tube Length | 390 | 400 | 415 | 430 |
| (G) Effective Top Tube | 572 | 599 | 622 | 646 |
| (H) Bottom Bracket Height | 337 | 337 | 337 | 337 |
| (I) Bottom Bracket Offset | 26.9 | 26.8 | 26.7 | 26.6 |
| (J) Chainstay Length | 427 | 427 | 432 | 432 |
| (K) Wheelbase | 1190 | 1217 | 1246 | 1273 |
| (L) Standover Height | 686 | 688 | 703 | 703 |
| Crank Arm Length | 165 | 165 | 165 | 165 |
| Stem Length | 35 | 35 | 35 | 35 |
| Handlebar Width | 780 | 780 | 780 | 780 |
* All lengths in mm
If you’re between sizes, choose the smaller size for a more agile, compact fit, or the larger size for maximum stability at speed.
Build
Polygon Collosus N9
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Please follow the video playlist below to complete the setup of your new bike correctly.
Unboxing Your Polygon Colossus N9
Dial In Your Bike Fit
Dial In Your Suspension Setup
Tyre Pressure Setup
Pre-Ride Check