Details

THE PERFECT BLEND
The Polygon Strattos strikes the perfect balance between endurance comfort and race-inspired performance. Its geometry offers an upright position that reduces strain for long rides, yet remains aggressive enough for a powerful and efficient ride. Thanks to the carbon frame, the Strattos S8X weighs an impressive 8.21kg, perfect for crushing gran fondos or clocking up weekend miles.

EFFICIENCY AND SPEED
Building on the classic lines and styling of a race bike, the lightweight carbon frame features subtle aerodynamic cues on the tubing and internal cable routing to reduce wind residence. While, the stiff downtube, thru-axles, and wide bottom bracket ensure an efficient platform for power transfer to put down some watts!

ENDURING COMFORT
Don't sacrifice comfort for speed. The Strattos utilize flex stays, dropped seat stays, and a seatpost with an internal wedge to absorb road vibrations, keeping you comfortable on long rides. The FULL carbon fork and steerer also reduce weight in the front end for improved comfort while maintaining precise handling.

A TRUSTED BRAND
Polygon boasts over 30 years of experience and is known for offering high-performance bikes at competitive prices. Polygon road bikes have led to numerous national titles and even a victory at the 2023 Tour De Taiwan. With a 5-year warranty, you can trust Polygon to deliver from the factory to the track.



Specs
| frameset | |
|---|---|
| Frame | ACX All-Round Uci Approved, Internally Routed, Pressfit BB86, 12x142mm |
| suspension | |
| Fork | Full Carbon, Taper 1-1/8" To 1-1/2", Flat Mount Disc Brake |
| drivetrain | |
| Rear derailleur | Shimano Ultegra Di2 RD-R8150 Direct Attach |
| Front derailleur | Shimano Ultegra Di2 FD-R8150 Braze-On |
| Shifter | Shimano Ultegra Di2 ST-R8170, 2x12-Speed Dual Control Lever |
| Crank | Shimano Ultegra FC-R8100 |
| Chainring | 50/34T |
| Cassette | Shimano Ultegra CS-R8101, 11-34T |
| Chain | KMC X-12 |
| brakes | |
| Front brake | Shimano Ultegra BR-R8170 Hydraulic Disc, 160mm RT-CL800 Rotor, Center Lock |
| Rear brake | Shimano Ultegra BR-R8170 Hydraulic Disc, 140mm RT-CL800 Rotor, Center Lock |
| wheels | |
| Front hub | Novatec D791SB-CL, 12x100mm, Straight Pull Spokes, 24H |
| Rear hub | Novatec D792SB-CL-X12, 12x142mm, Straight Pull Spokes, 24H |
| Rim | Novatec R3, Carbon, 38mm Depth, 15mm Inner |
| Tyre | Schwalbe One, Addix, Raceguard, Microskin, 700x28C, Tubeless ready* |
| contact points | |
| Handlebar | Entity Xpert Alloy, 31.8mm, 125mm Drop, 70mm Reach |
| Saddle | Entity Flux2, Cr-Mo Ø 7mm |
| Seatpost | Entity Xpert Carbon, 27.2 x 350mm, 15mm, Integrated Shape W/ Bolt |
| Stem | Entity Xpert Alloy, 31.8mm, 10° |
| weight | |
| Bike weight | 18.1lbs (8.21kg) |
Geo
| XS | S | M | L | XL | XXL | |
| Rider's height | 5'1"–5'5" | 5'4"–5'7" | 5'6"–5'9" | 5'8"–6'0" | 5'11"–6'2" | 6'1"–6'5" |
| (A)Stack | 495 | 511 | 534 | 558 | 584 | 612 |
| (B) Reach | 383 | 384 | 387 | 390 | 392 | 403 |
| (C) Head Tube Angle | 72 | 72.5 | 73 | 73 | 73 | 73 |
| (D) Head Tube Length | 90 | 105 | 130 | 155 | 185 | 215 |
| (E) Seat Tube Angle | 75 | 74.5 | 74 | 73.5 | 73 | 73 |
| (F) Seat Tube Length | 454 | 474 | 500 | 525 | 554 | 584 |
| (G) Top Tube Effective | 515 | 525 | 540 | 555 | 570 | 590 |
| (H) Bottom Bracket Height | 271.5 | 271.5 | 274 | 274 | 277 | 277 |
| (I) Bottom Bracket Offset | 72.5 | 72.5 | 70 | 70 | 67.5 | 67.5 |
| (J) Chainstay | 415 | 415 | 415 | 415 | 417 | 417 |
| (K) Wheel Base | 976 | 977 | 985 | 995 | 1008 | 1028 |
| (L) Standover Height | 729 | 749 | 776 | 801 | 832 | 862 |
| Handlebar Width | 400 | 400 | 400 | 420 | 420 | 420 |
| Stem Length | 90 | 90 | 100 | 100 | 110 | 110 |
| Crank Length | 165 | 170 | 170 | 170 | 172.5 | 172.5 |
Build
Strattos S7X - Assembly Guide
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
How To Unbox Your Strattos
Dial In Your Bike Fit
Dial In Your Tyre Pressures