Details

THE PERFECT BLEND
Designed for riders seeking the perfect blend of endurance comfort and race-inspired performance. The Strattos' geometry strikes a perfect balance, offering an upright position that reduces strain for long rides, yet remaining aggressive enough for a powerful and efficient ride. Crushing gran fondos or clocking up the weekend miles, the Strattos delivers a smooth and efficient experience.

LIGHTWEIGHT & RESPONSIVE
The Polygon Strattos S4D boasts a lightweight, hydroformed ALX 6061 alloy frame with internal cable routing, incorporating subtle aerodynamic cues and classic racing lines. The carbon fiber fork helps keep the weight below 10kg and dampens road vibrations for increased comfort while the stiff downtube, thru-axles, and wide bottom bracket ensure efficient power transfer.

COMFORT YOU CAN COUNT ON
The Polygon Strattos S4D is built for long days in the saddle and repeated use, allowing you to focus on the joy of cycling. Its dependable Tiagra 2x10 groupset is known for durability and ease of service, while powerful hydraulic disc brakes provide reliable stopping power in all conditions. Focus on the ride, not the maintenance, with this rugged and reliable road bike.

A TRUST BRAND FOR PERFORMANCE
Polygon boasts over 30 years of experience and is known for offering high-performance bikes at competitive prices. The Strattos and Helios models have led to numerous national titles and even a victory at the 2023 Tour De Taiwan. With a 5-year warranty, you can trust Polygon to deliver from the factory to the track.



Specs
| frameset | |
|---|---|
| Frame | ALX All-Round, Internally Routed, BSA Threaded 68mm, 12x142mm |
| suspension | |
| Fork | Full Carbon, Taper 1-1/8" To 1-1/2", Flat Mount Disc Brake |
| drivetrain | |
| Rear derailleur | Shimano Tiagra RD-4700-SS Direct Attach |
| Front derailleur | Shimano FD-4700 Tiagra Double FRONT DERAILLEUR |
| Shifter | Shimano Tiagra St-R4720, 2x10-Speed Dual Control Lever |
| Crank | Shimano Tiagra FC-4700 |
| Chainring | 50/34T |
| Cassette | Shimano Tiagra CS-HH500 12-28T |
| Chain | KMC X10 |
| wheels | |
| Front hub | Alloy Thru Axle 12x100mm 24H Sealed Bearings 6-Bolts |
| Rear hub | Alloy Thru Axle 12x142mm 24H Sealed Bearings 6-Bolts, 11-Speed |
| Rim | Polygon RD6 Disc, 19mm Inner Width, Tubeless Rim Tape Installed** |
| Tyre | Schwalbe One Addix 700x28C, Tube Type * |
| contact points | |
| Handlebar | Entity Sport Alloy, 31.8mm |
| Saddle | Entity, Steel Ø 7mm |
| Seatpost | Entity Sport Alloy, 27.2 X 350mm |
| Stem | Entity Sport Alloy, 31.8mm, 7° |
| weight | |
| Bike weight | 21.8 lbs (Size: M | No pedals) |
Geo
| XS | S | M | L | XL | |
| Rider Height | 5'2" – 5'5" | 5'4" – 5'7" | 5'6" – 5'9" | 5'9" – 5'11" | 5'11" – 6'2" |
| (A) Stack | 518.5 | 533.5 | 548.8 | 563.8 | 579.2 |
| (B) Reach | 374.7 | 379.7 | 384.7 | 389.7 | 394.7 |
| (C) Head Tube Angle | 72 | 72.5 | 73 | 73 | 73 |
| (D) Head Tube Length | 90 | 105 | 130 | 155 | 185 |
| (E) Seat Tube Angle | 75 | 74.5 | 74 | 73.5 | 73 |
| Seat Tube Angle Effective | 75 | 74.5 | 74 | 73.5 | 73 |
| (F) Seat Tube Length | 450 | 470 | 500 | 520 | 550 |
| (G) Top Tube Effective | 515 | 525 | 540 | 555 | 570 |
| (H) Bottom Bracket Height | 272 | 272 | 274. 5 | 274. 5 | 277 |
| (I) Bottom Bracket Offset | -72.5 | -72.5 | -70 | -70 | -67.5 |
| (J) Chainstay | 415 | 415 | 415 | 415 | 417 |
| (K) Wheel Base | 975.5 | 977.3 | 984.8 | 995 | 1005.9 |
| (L) Standover Height | 722.3 | 744.5 | 762.9 | 784.7 | 806.2 |
| Handlebar Width | 400 | 400 | 400 | 420 | 420 |
| Stem Length | 90 | 90 | 100 | 100 | 110 |
| Crank Length | 165 | 170 | 170 | 170 | 172.5 |
Build
2025 Polygon Strattos S7 Disc Assembly Video
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing your 2025 Polygon Strattos S7 Disc
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check