Details

DOWNHILL REBORN
After years of development, Polygon returns to the DH scene with the all-new Collosus DH—a bike that blends racing pedigree with bike park versatility. Born from the Collosus N enduro platform and refined over two full UCI Enduro World Cup seasons with Polygon's Factory Racing team, the DH is built for the rigors of racing and aggressive riding. Designed for riders who demand speed, adjustability, and reliability at full send.

IFS LINKAGE DESIGN
Polygon’s 6-bar Independent Floating Suspension (IFS) delivers a highly tunable ride, separating wheel path and anti-squat from the leverage curve for precision performance. The result? Better control under braking, optimal cornering traction, and responsive support over repeated hits—whether sending gaps or charging through relentless rock gardens.

TUNE IT YOUR WAY
Versatility is at the core of the Collosus DH. With four geometry configurations and the option to run either a mixed wheel (MX) or full 29er setup, the bike lets riders tailor their ride to the terrain and their style. Seamlessly transition from playful park laps to full-on DH race runs—whether you want quick handling or straight-line speed, the Collosus DH adapts.
Model Year
2024 – Present
Colour Options
-
Metallic Black / Gold
Description
Engineered for World Cup DH tracks, high-speed bike park laps, and massive freeride features, the Polygon Collosus DH7 Frameset* is a relentless, 200mm travel downhill chassis. Constructed from heat-treated ALX heavy-duty aluminum with a carbon fiber upper linkage, this frame utilizes a high-pivot 6-bar floating suspension kinematics system to deliver maximum traction and smooth rearward axle path movement over violent hits. Featuring flip-chip adjustable geometry, mixed-wheel (Mullet 29" front / 27.5" rear) or full 29er compatibility, an 83mm threaded BSA bottom bracket, SRAM UDH rear dropouts, and 12x157mm DH axle spacing, it serves as an ultra-rugged foundation for an unyielding downhill race rig.
*Frame only without rear shock
Technical Specifications
-
Frame Material: ALX Downhill Hydroformed Aluminum Alloy with Carbon Upper Linkage
-
Rear Wheel Travel: 200mm
-
Wheel Size Compatibility: Mullet Configuration (29" Front / 27.5" Rear) or Full 29er via Flip-Chip
-
Recommended Rear Shock: Metric 250x75mm (M8x30mm hardware)
-
Rear Axle Spacing: 12x157mm DH Thru-Axle (SRAM UDH standard dropout)
-
Bottom Bracket Standard: 83mm Threaded BSA
-
Seatpost Diameter: 34.9mm
-
Headset Standard: Zero Stack (ZS 56/28.6 | ZS 56/30)
-
Chain Guide Standard: ISCG 05 Mounts
-
Brake Mount Standard: Post-Mount Hydraulic Disc (180mm direct / up to 203mm/220mm rotor max)
-
Cable Routing: Fully internal shift and rear brake line routing
-
Intended Use: Downhill (DH) Racing, Bike Park, and Extreme Freeride
Geo
MX
| LOW | HIGH | |||||||
| Frame Size | S | M | L | XL | S | M | L | XL |
| Height (cm) | 5'0"-5'5" | 5'4"-5'9" | 5'8"-6'1" | 6'0"-6'5" | 5'0"-5'5" | 5'4"-5'9" | 5'8"-6'1" | 6'0"-6'5" |
| (A) Frame Stack | 635 | 635 | 635 | 635 | 632 | 632 | 632 | 632 |
| (B) Frame Reach | 433 | 456 | 476 | 498 | 437 | 460 | 480 | 502 |
| (C) Head Tube Angle | 62.6° | 62.6° | 62.6° | 62.6° | 63° | 63° | 63° | 63° |
| (D) Head Tube Length | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| (E) Seat Tube Angle | 71.6° | 71.6° | 71.6° | 71.6° | 72° | 72° | 72° | 72° |
| Effective Seat Tube Angle | 78.1° | 78.1° | 78.1° | 78.1° | 78.5° | 78.5° | 78.5° | 78.5° |
| (F) Seat Tube Length | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| (G) Effective Top Tube | 558 | 581 | 601 | 623 | 557 | 580 | 600 | 622 |
| (H) BB Height | 350 | 350 | 350 | 350 | 356 | 356 | 356 | 356 |
| (I) BB Drop | F:30 R:11 | F:30 R:11 | F:30 R:11 | F:30 R:11 | F:24 R:6 | F:24 R:6 | F:24 R:6 | F:24 R:6 |
| (J) Chainstay Length | 446 | 446 | 446 | 446 | 445 | 445 | 445 | 445 |
| (K) Wheelbase | 1251 | 1274 | 1294 | 1316 | 1250 | 1273 | 1293 | 1315 |
| (L) Standover Height | 813 | 813 | 813 | 813 | 817 | 817 | 817 | 817 |
| Front Travel | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 |
| Rear Travel | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Maximum Chainring Size | 36T | 36T | 36T | 36T | 36T | 36T | 36T | 36T |
29"
| LOW | HIGH | |||||||
| Frame Size | S | M | L | XL | S | M | L | XL |
| Height (cm) | 5'0"-5'5" | 5'4"-5'9" | 5'8"-6'1" | 6'0"-6'5" | 5'0"-5'5" | 5'4"-5'9" | 5'8"-6'1" | 6'0"-6'5" |
| (A) Frame Stack | 634 | 634 | 634 | 634 | 631 | 631 | 631 | 635 |
| (B) Frame Reach | 435 | 458 | 478 | 500 | 439 | 462 | 482 | 504 |
| (C) Head Tube Angle | 62.8° | 62.8° | 62.8° | 62.8° | 63.2° | 63.2° | 63.2° | 63.2° |
| (D) Head Tube Length | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| (E) Seat Tube Angle | 71.8° | 71.8° | 71.8° | 71.8° | 72.2° | 72.2° | 72.2° | 72.2° |
| Effective Seat Tube Angle | 78.3° | 78.3° | 78.3° | 78.3° | 78.7° | 78.7° | 78.7° | 78.7° |
| (F) Seat Tube Length | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| (G) Effective Top Tube | 557 | 580 | 600 | 622 | 556 | 579 | 599 | 621 |
| (H) BB Height | 352 | 352 | 352 | 352 | 358 | 358 | 358 | 358 |
| (I) BB Drop | 27 | 27 | 27 | 27 | 22 | 22 | 22 | 22 |
| (J) Chainstay Length | 446 | 446 | 446 | 446 | 445 | 445 | 445 | 445 |
| (K) Wheelbase | 1253 | 1276 | 1296 | 1318 | 1252 | 1275 | 1295 | 1317 |
| (L) Standover Height | 815 | 815 | 815 | 815 | 819 | 819 | 819 | 819 |
| Front Travel | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 |
| Rear Travel | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Maximum Chainring Size | 36T | 36T | 36T | 36T | 36T | 36T | 36T | 36T |
Note: 29er - Our bikes do not come set up as full 29’’. You can change to 29er which will result in the following numbers.
* All lengths in mm