Details

POLYGON QUALITY
So, you're new to mountain biking and want a high-value bike with progressive modern geometry perfect for local XC trails, racing or multi-day adventures? The C5 is your ticket to ride with a capable and lightweight carbon frame that will take you anywhere you want to go.

GEOMETRY
The C5s' sporty angles, tapered headtube, and stable chainstays make for better acceleration and steady handling. Ideal for fire trails, local single track and even the odd multi-day adventure. It features a 67° head tube and 73° seat tube angles, and 425-435mm chain stays for fast and snappy handling.



Specs
| frameset | |
|---|---|
| Frame | ACX XC Performance Carbon Fibre, Pressfit BB92, Internal Cable Route, Boost 12x148mm Rear Thru-Axle |
| suspension | |
| Fork | Fox 32 Rhythm 120mm Travel, Rebound & Sweep Adjustment, Tapered, Boost Thru-Axle 15x110mm |
| drivetrain | |
| Rear derailleur | Shimano SLX RD-M7100 Shadow Plus 12 Speed |
| Shifter | Shimano SLX SL-M7100 |
| Crank | Shimano SLX FC-M7100 Chainwheel 32T |
| Cassette | Sunrace MZ-800, 11-51T, 12-Speed |
| Chain | KMC X12 |
| brakes | |
| Front brake | Shimano BR-MT401, 180mm Rotor |
| Rear brake | Shimano BR-MT401, 160mm Rotor |
| wheels | |
| Front hub | Joytech D041SB, 15x110mm, 32H, Center Lock |
| Rear hub | Novatec D462SB, 12x148mm 32H, Center Lock |
| Rim | Entity XL2 Disc, Double Wall Alloy Rims, 30mm Internal Width, Tubeless Tape Installed ** |
| Tyre | WTB Trail Boss 27.5 x 2.25/29 x 2.25 * |
| contact points | |
| Handlebar | Entity Xpert Alloy 740mm |
| Saddle | Entity Void, Steel Rail |
| Seatpost | Entity Expert, Zero Offset, 27.2x350mm |
| Stem | Entity Xpert, Alloy 60mm |
| weight | |
| Bike weight | 26lbs (Size L) |
Geo
| S | M | M | L | XL | |
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
| Rider Height | 5'2"-5'7" | 5'5"-5'9" | 5'6"-5'10" | 5'10"-6'1" | 6'1"-6'5" |
| (A) Stack | 596 | 615 | 633 | 651 | 670 |
| (B) Reach | 410 | 430 | 430 | 450 | 470 |
| (C) Head Tube Angle | 67° | 67° | 67° | 67° | 67° |
| (D) Head Tube Length | 100 | 120 | 100 | 120 | 140 |
| (E) Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
| Seat Tube Angle Effective | 75° | 75° | 75° | 75° | 75° |
| (F) Seat Tube Length | 380 | 420 | 420 | 460 | 500 |
| (G) Top Tube Effective | 569 | 594 | 597 | 621 | 649 |
| (H) Bottom Bracket Height | 308 | 308 | 307 | 307 | 307 |
| (I) Bottom Bracket Offset | 45 | 45 | 65 | 65 | 65 |
| (J) Chainstay | 425 | 425 | 435 | 435 | 435 |
| (K) Wheel Base | 1106 | 1134 | 1149 | 1176 | 1204 |
| (L) Standover Height | 690 | 729 | 730 | 763 | 779 |
| Handle Bar Width | 740 | 740 | 740 | 740 | 740 |
| Fork Travel | 120 | 120 | 120 | 120 | 120 |
| Crank Length | 170 | 170 | 170 | 175 | 175 |
* All lengths in mm
Build
Polygon Syncline Assembly Guide
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Unboxing Your Bike
Bike Fit Setup
Tyre Pressure Setup
Suspension Setup