Details

EMPOWER YOUR RIDE
The Siskiu T7e is a 150/140mm full-suspension all-mountain e-bike built for tackling anything from epic adventures to lap after lap of your local trails. Featuring modern geometry, a mullet-compatible design thanks to its built-in flip chip, and a powerful Shimano EP801 motor, enjoy the freedom to explore and conquer more challenging terrain.

SHIMANO EP801 / 630Wh
Experience the seamless integration of Shimano's powerful EP801 motor, smooth shifting SLX/Deore 1x12 drivetrain, and long-lasting 630Wh battery. Delivering 85nm of intuitive and efficient power you will have the confidence to tackle steep climbs and explore further.

A TRUSTED BRAND
Polygon is a factory-direct brand with over 30 years of experience crafting high-performance bikes at competitive prices. Vertically integrated manufacturing ensures quality and cost savings. Their mountain bikes have been tested on the world stage at events like Redbull Rampage and the World Cup circuit, boasting a 5-year frame warranty for peace of mind.

INDUSTRY REVIEWS
“The best riding eMTB at this price point we’ve yet to ride.” - Loam Wolf





Specs
| frameset | |
|---|---|
| Frame | ALX Trail Frame, One Piece Linkage Suspension Platform 140mm Travel, Dropper Post And Rear Derailleur Routing, Direct Post-Mount Disc Brake, 148x12mm Boost Thru-Axle, 73mm Threaded BB, ISCG 05 Tabs |
| suspension | |
| Fork | SR Suntour AION 35 Boost RC-PCS, 150mm Travel, 110x15mm Boost Thru-Axle, 51mm offset |
| Shock | SR Suntour TRIAIR2 3CR, 210x55mm Open Eyelet, Air, 2-Position Adjustment |
| drivetrain | |
| Rear derailleur | Shimano SLX RD-M7100-SGS, 12-Speed |
| Shifter | Shimano SLX SL-M7100-R, 12-Speed |
| Crank | Shimano SM-CRE80-12-B, 52mm Chain Line, S-XL: 160mm |
| Chainring | 34T |
| Cassette | Shimano Deore CS-M6100, 12-Speed, 10-51T |
| Chain | KMC E12S, 12-Speed |
| e system | |
| Battery | Shimano STEPS BT-EN806, Integrated, 630Wh Rated Capacity |
| Motor | Shimano STEPS DU-EP801, 85Nm Maximum Torque, 250W Continuous Rated Power |
| Display | Shimano STEPS SC-EN600 Display |
| Range | 180/90/60km |
| Charging time | 5 Hours to 100% / 3 Hours to 80% |
| Charger | Shimano Charger EC-E6002 |
| Switch | Shimano STEPS SW-EN600-L, Left Hand Switch for Assist Mode Change |
| brakes | |
| Front brake | SRAM Code-R, 4-Piston Caliper, Hydraulic Disc Brake, 203mm Centreline Rotor |
| Rear brake | SRAM Code-R, 4-Piston Caliper, Hydraulic Disc Brake, 203mm Centreline Rotor |
| wheels | |
| Front hub | Shimano HB-MT400-B, 15mm Thru-Axle, 110mm spacing |
| Rear hub | Shimano FH-MT410-B, Microspline Hub, 12mm Thru-Axle, 148mm spacing |
| Rim | Entity XL3, Alloy Double Wall, 35mm Inner, 32H, Tubeless ready |
| Tyre | Schwalbe Hans Dampf EVO, 29x2.6”, Super Trail TLE Addix Speed Grip, Tubeless Ready |
| contact points | |
| Saddle | Entity Xtend |
| Seatpost | TranzX JD-YSP23JL, 1x Remote, 30.9mm, 150mm (S-M), 170mm (L-XL) |
| Handlebar | Entity Expert, 35mm Clamp, 780mm Width, 25mm Rise, 9° Bend |
| Stem | Entity Expert, 35mm Length |
| Pedals | Alloy Flat Pedal w/ Replaceable Pin and Reflector |
| weight | |
| Bike weight | 54lbs (Size L) |
| accessories | |
| Fender mudguard | Front Fender (SR Suntour) |
Geo
| S | M | L | XL | |
| Rider Height | 5'2"–5'6" | 5'6"–5'10" | 5'10"–6'1" | 6'1"–6'5" |
| (A) Seat tube length | 390 | 400 | 430 | 450 |
| (B) Seat tube angle | 71.7 | 71.7 | 71.7 | 71.7 |
| (C) Effective seat tube angle | 77 | 77 | 77 | 77 |
| (D) Head tube length | 95 | 95 | 105 | 120 |
| (E) Head tube angle | 65 | 65 | 65 | 65 |
| (F) Effective top tube | 588 | 608 | 630 | 653 |
| (G) BB Height | 337 | 337 | 337 | 337 |
| (H) BB offset | 39 (drop) | 39 (drop) | 39 (drop) | 39 (drop) |
| (I) Chainstay length | 445 | 445 | 445 | 445 |
| (J) Wheelbase | 1205 | 1225 | 1249 | 1275 |
| (K) Frame reach | 445 | 465 | 485 | 505 |
| (L) Frame stack | 618 | 618 | 627 | 641 |
| (M) Standover height | 677 | 683 | 706 | 720 |
| S | M | L | XL | |
| (A) Seat tube length | 390 | 400 | 430 | 450 |
| (B) Seat tube angle | 72.6 | 72.6 | 72.6 | 72.5 |
| (C) Effective seat tube angle | 77.9 | 77.9 | 77.9 | 77.8 |
| (D) Head tube length | 95 | 95 | 105 | 120 |
| (E) Head tube angle | 65.9 | 65.9 | 65.9 | 65.8 |
| (F) Effective top tube | 586 | 606 | 628 | 651 |
| (G) BB Height | 349 | 349 | 349 | 349 |
| (H) BB offset | 27 (drop) | 27 (drop) | 27 (drop) | 27 (drop) |
| (I) Chainstay length | 442 | 442 | 442 | 442 |
| (J) Wheelbase | 1203 | 1223 | 1247 | 1274 |
| (K) Frame reach | 454 | 474 | 494 | 514 |
| (L) Frame stack | 611 | 611 | 620 | 634 |
| (M) Standover height | 689 | 695 | 718 | 732 |
Build
2024 Polygon Siskiu T7E Assembly Video
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
Please follow the video playlist below to complete the setup of your new bike correctly.
Unboxing Your 2024 Polygon Siskiu T7E
Dial In Your Suspension Setup
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check