Details

PERSONAL SHUTTLE SERVICE
Experience the thrill of gravity-fed descents without the hassle of shuttling. The Collosus N8XE's powerful Shimano EP801 motor and long-lasting 630Wh battery let you lap your favorite trails with ease. With 160mm of travel and a slack head angle, it's ready to tackle the most technical terrain, giving you the confidence to push your limits.

6-BAR LINKAGE
The Collosus N8XE's 6-Bar Linkage IFS suspension isn't just about soaking up big hits. Its unique design provides a more responsive and active feel, allowing the rear wheel to track the terrain more effectively for improved traction and control. This translates to a faster, smoother, and more confident ride, even on the rowdiest trails.

A TRUSTED BRAND
Polygon is a factory-direct brand with over 30 years of experience crafting high-performance bikes at competitive prices. Vertically integrated manufacturing ensures quality and cost savings. Their mountain bikes have been tested on the world stage at events like Redbull Rampage and the World Cup circuit, boasting a 5-year frame warranty for peace of mind.

INDUSTRY REVIEW
“The Polygon Collosus N8E certainly is one of the best value and best equipped 160mm eMTBs that I have reviewed.” - AMB




Specs
| frameset | |
|---|---|
| Frame | ALX Enduro Frame, IFS Suspension Platform 160mm Travel, Dropper Post And Rear Derailleur Routing, Chainstay Direct Post-Mount Disc Brake, Integrated Battery/Charging Port, Built-in Rear Speed Sensor, 148x12mm Boost Thru-Axle, 73mm Threaded BB |
| suspension | |
| Fork | Fox 38 Float Factory, 160mm Travel, 110x15mm Boost Thru-Axle, 44mm offset |
| Shock | Fox Float X2 Factory, 205x65mm Trunnion, Air, 2-Position Adjustment |
| drivetrain | |
| Rear derailleur | Shimano XT Di2 RD-M8150 |
| Shifter | Shimano XT Di2 SW-M8150, 12-Speed |
| Crank | Shimano XT FC-M8150 |
| Chainring | 38T |
| Cassette | Shimano XT CS-M8100, 12-Speed, 10-51T |
| Chain | KMC E12, 12-Speed |
| e system | |
| Battery | Shimano STEPS BT-EN806, Integrated, 630Wh Rated Capacity |
| Motor | Shimano STEPS DU-EP801, 85Nm Maximum Torque, 250W Continuous Rated Power |
| Display | Shimano STEPS SC-E600 Display |
| Charger | Shimano EC-E6002 w/ SM-BTE80 |
| Switch | Shimano STEPS SW-EN600-L, Left Hand Switch for Assist Mode Change |
| brakes | |
| Front brake | Shimano XT BR-M8120, 4-Piston Caliper, Hydraulic Disc Brake, 203mm Rotor |
| Rear brake | Shimano XT BR-M8120, 4-Piston Caliper, Hydraulic Disc Brake, 203mm Rotor |
| wheels | |
| Front hub | Shimano TC500, 15mm Thru-Axle, 110mm spacing |
| Rear hub | Shimano TC500, Micro spline Hub, 12mm Thru-Axle, 148mm spacing |
| Rim | Entity XL2, Alloy Double Wall, 35mm Inner, 32H, Tubeless Compatible |
| Tyre | Schwalbe Magic Mary, 29x2.6”, Super Gravity TLE Addix Soft, Tubeless Compatible |
| contact points | |
| Saddle | Entity Xtend, 7mm Rail |
| Seatpost | Fox Transfer Factory, 30.9mm, 150mm (S-M), 170mm (L-XL) |
| Handlebar | Raceface Affect R, 35mm Clamp, 780mm Width, 20mm Rise, 8° Bend |
| Stem | Raceface Affect R 35, 40mm Length, 0° Drop |
Geo
| S | M | L | XL | |
| Rider’s Height | 5'2" - 5'6" | 5'6" - 5'10" | 5'10" - 6'1" | 6'1" - 6'5" |
| (A) Seat Tube Length | 400 | 410 | 420 | 430 |
| (B) Seat Tube Angle | 77° | 77° | 77° | 77° |
| (C) Effective Seat Tube | 77° | 77° | 77° | 77° |
| (D) Head Tube Length | 100 | 105 | 110 | 120 |
| (E) Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| (F) Effective Top Tube | 595 | 616 | 637 | 659 |
| (G) BB Height | 345 | 345 | 345 | 345 |
| (H) BB Drop | 35 | 35 | 35 | 35 |
| (I) Chainstay Length | 435 | 435 | 435 | 435 |
| (J) Wheelbase | 1212 | 1234 | 1256 | 1281 |
| (K) Frame Reach | 450 | 470 | 490 | 510 |
| (L) Frame Stack | 626 | 631 | 635 | 644 |
| (M) Standover Height | 710 | 710 | 710 | 710 |
| Handlebar Width | 780 | 780 | 780 | 780 |
| Stem Length | 35 | 35 | 35 | 35 |
| Crank Length | 160 | 160 | 160 | 160 |
| Dropper Post travel | 150 | 150 | 170 | 170 |
*All measurements are in mm
Build
Polygon N8XE - Assembly Guide
Your bike needs minor assembly before riding; use the tools and videos included.
As a guide, it'll take 10-40min depending on whether you're an experienced bike assembler or have little to no mechanical experience.
Side Note: Your cables will stretch during the initial bed-in period and must be adjusted by an experienced mechanic around 150km of riding.
How To Unbox Your N8XE
Dial In Your Suspension Setup
Dial In Your Bike Fit
Dial In Your Tyre Pressures
Pre-Ride Check